A
 
KK HITO/BC Karjamaa
TalTech BS/RIM
1
17
5
2
16
6
3
15
2
4
3
1
T
51
14
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Cristofer Kama | SF | 2/6 | 0/0 | 1/2 | 1 | 5 |
| 10 | Oskar Merirand | SG | 1/7 | 2/2 | 2/2 | 1 | 10 |
| 11 | Edvin Ljutõnski | PG | 1/1 | 0/0 | 0/0 | 0 | 2 |
| 12 | Marko Lass | C | 1/3 | 1/8 | 0/0 | 2 | 5 |
| 13 | Marcus Juuram | PG | 1/5 | 0/0 | 0/4 | 1 | 2 |
| 14 | Rudolf Rostin | PG | 0/1 | 1/2 | 0/0 | 2 | 3 |
| 2 | Kristo Kuzahmetov | SG | 5/10 | 0/0 | 1/2 | 0 | 11 |
| 20 | Demjan Andrejev | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 26 | Andri Amer | C | 2/6 | 0/0 | 1/2 | 2 | 5 |
| 3 | Marat Fedjukin | SF | 1/2 | 1/1 | 1/2 | 1 | 6 |
| 52 | Anton Drobõšev | PF | 0/1 | 0/0 | 0/0 | 0 | 0 |
| 6 | Aleksandr Jakovlev | PG | 1/4 | 0/0 | 0/0 | 0 | 2 |
| 7 | Marcos Mikk | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Total | 15/46 | 5/13 | 6/14 | 10 | 51 | ||
TalTech BS/RIM
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Orukivi Rasmus | 1/1 | 0/0 | 0/0 | 3 | 2 | |
| 11 | Enrico Paosalu | 1/6 | 0/0 | 1/2 | 2 | 3 | |
| 14 | Frederik Rüütel | 0/2 | 0/1 | 2/2 | 0 | 2 | |
| 17 | Jan Püümann | 1/4 | 0/0 | 0/0 | 2 | 2 | |
| 18 | Mihkel Tõnisson | 0/0 | 0/2 | 0/0 | 2 | 0 | |
| 22 | Yegor Danich | 0/2 | 0/0 | 1/2 | 1 | 1 | |
| 49 | Laur Nurmoja | 1/4 | 0/0 | 0/1 | 0 | 2 | |
| 7 | Mooses Kuimet | 0/0 | 0/1 | 0/0 | 1 | 0 | |
| 9 | Robert Kallaste | 1/1 | 0/0 | 0/0 | 0 | 2 | |
| Total | 5/20 | 0/4 | 4/7 | 11 | 14 | ||
| KK HITO/BC Karjamaa | Score | TalTech BS/RIM |
1 |
||
| Aleksandr Jakovlev 2p Shot Made | 2-0 | |
| 2-0 | Mihkel Tõnisson Foul | |
| Anton Drobõšev 2p Shot Missed | 2-0 | |
| 2-0 | Laur Nurmoja 2p Shot Missed | |
| Aleksandr Jakovlev 2p Shot Missed | 2-0 | |
| Rudolf Rostin 2p Shot Missed | 2-0 | |
| Rudolf Rostin Foul | 2-0 | |
| Marcus Juuram 2p Shot Missed | 2-0 | |
| Marko Lass 3p Shot Missed | 2-0 | |
| Marko Lass 3p Shot Missed | 2-0 | |
| Rudolf Rostin 3p Shot Made | 5-0 | |
| Marcus Juuram Foul | 5-0 | |
| Oskar Merirand 2p Shot Missed | 5-0 | |
| 5-0 | Frederik Rüütel 2p Shot Missed | |
| Cristofer Kama 2p Shot Made | 7-0 | |
| 7-0 | Mooses Kuimet Foul | |
| Kristo Kuzahmetov Free Throw Missed | 7-0 | |
| Kristo Kuzahmetov Free Throw Made | 8-0 | |
| Cristofer Kama Foul | 8-0 | |
| 8-1 | Frederik Rüütel Free Throw Made | |
| 8-2 | Frederik Rüütel Free Throw Made | |
| Kristo Kuzahmetov 2p Shot Missed | 8-2 | |
| 8-4 | Jan Püümann 2p Shot Made | |
| Oskar Merirand 2p Shot Missed | 8-4 | |
| Andri Amer 2p Shot Made | 10-4 | |
| Kristo Kuzahmetov 2p Shot Made | 12-4 | |
| Andri Amer Foul | 12-4 | |
| 12-4 | Enrico Paosalu Free Throw Missed | |
| 12-5 | Enrico Paosalu Free Throw Made | |
| Oskar Merirand 3p Shot Made | 15-5 | |
| 15-5 | Jan Püümann 2p Shot Missed | |
| Edvin Ljutõnski 2p Shot Made | 17-5 | |
| 17-5 | Mihkel Tõnisson 3p Shot Missed | |
2 |
||
| 17-5 | Enrico Paosalu Foul | |
| 17-5 | Enrico Paosalu 2p Shot Missed | |
| Rudolf Rostin 3p Shot Missed | 17-5 | |
| Marcus Juuram 2p Shot Made | 19-5 | |
| 19-7 | Laur Nurmoja 2p Shot Made | |
| Marko Lass 2p Shot Missed | 19-7 | |
| 19-7 | Orukivi Rasmus Foul | |
| Marat Fedjukin 2p Shot Missed | 19-7 | |
| 19-7 | Enrico Paosalu 2p Shot Missed | |
| 19-7 | Orukivi Rasmus Foul | |
| Kristo Kuzahmetov 2p Shot Missed | 19-7 | |
| Kristo Kuzahmetov 2p Shot Made | 21-7 | |
| Kristo Kuzahmetov 2p Shot Missed | 21-7 | |
| Aleksandr Jakovlev 2p Shot Missed | 21-7 | |
| Andri Amer 2p Shot Missed | 21-7 | |
| Oskar Merirand Foul | 21-7 | |
| 21-9 | Robert Kallaste 2p Shot Made | |
| Andri Amer Foul | 21-9 | |
| Oskar Merirand 2p Shot Missed | 21-9 | |
| Kristo Kuzahmetov 2p Shot Missed | 21-9 | |
| 21-9 | Jan Püümann Foul | |
| Cristofer Kama Free Throw Made | 22-9 | |
| Cristofer Kama Free Throw Missed | 22-9 | |
| Cristofer Kama 2p Shot Missed | 22-9 | |
| 22-11 | Orukivi Rasmus 2p Shot Made | |
| Marko Lass 3p Shot Missed | 22-11 | |
| 22-11 | Frederik Rüütel 3p Shot Missed | |
| Cristofer Kama 2p Shot Missed | 22-11 | |
| Cristofer Kama 2p Shot Made | 24-11 | |
| 24-11 | Jan Püümann Foul | |
| Oskar Merirand Free Throw Made | 25-11 | |
| Oskar Merirand Free Throw Made | 26-11 | |
| Kristo Kuzahmetov 2p Shot Made | 28-11 | |
| Oskar Merirand 2p Shot Made | 30-11 | |
| Marko Lass 3p Shot Made | 33-11 | |
3 |
||
| 33-11 | Frederik Rüütel 2p Shot Missed | |
| Andri Amer 2p Shot Missed | 33-11 | |
| Andri Amer 2p Shot Made | 35-11 | |
| Andri Amer 2p Shot Missed | 35-11 | |
| 35-11 | Mihkel Tõnisson 3p Shot Missed | |
| Andri Amer 2p Shot Missed | 35-11 | |
| 35-11 | Mihkel Tõnisson Foul | |
| Andri Amer Free Throw Missed | 35-11 | |
| Andri Amer Free Throw Made | 36-11 | |
| Kristo Kuzahmetov 2p Shot Made | 38-11 | |
| 38-11 | Mooses Kuimet 3p Shot Missed | |
| Oskar Merirand 2p Shot Missed | 38-11 | |
| Cristofer Kama 2p Shot Missed | 38-11 | |
| Oskar Merirand 2p Shot Missed | 38-11 | |
| Kristo Kuzahmetov 2p Shot Missed | 38-11 | |
| Marat Fedjukin 2p Shot Made | 40-11 | |
| Marko Lass 3p Shot Missed | 40-11 | |
| Kristo Kuzahmetov 2p Shot Made | 42-11 | |
| 42-13 | Enrico Paosalu 2p Shot Made | |
| 42-13 | Jan Püümann 2p Shot Missed | |
| 42-13 | Enrico Paosalu 2p Shot Missed | |
| Oskar Merirand 3p Shot Made | 45-13 | |
| Rudolf Rostin Foul | 45-13 | |
| 45-13 | Jan Püümann 2p Shot Missed | |
| Marko Lass 3p Shot Missed | 45-13 | |
| 45-13 | Enrico Paosalu 2p Shot Missed | |
| Marat Fedjukin 3p Shot Made | 48-13 | |
4 |
||
| Marcus Juuram 2p Shot Missed | 48-13 | |
| Marcus Juuram 2p Shot Missed | 48-13 | |
| 48-13 | Enrico Paosalu Foul | |
| Marcus Juuram Free Throw Missed | 48-13 | |
| Marcus Juuram Free Throw Missed | 48-13 | |
| Aleksandr Jakovlev 2p Shot Missed | 48-13 | |
| 48-13 | Laur Nurmoja 2p Shot Missed | |
| Marko Lass 2p Shot Missed | 48-13 | |
| Marat Fedjukin Foul | 48-13 | |
| 48-13 | Laur Nurmoja 2p Shot Missed | |
| Marko Lass Foul | 48-13 | |
| 48-13 | Laur Nurmoja Free Throw Missed | |
| 48-13 | Orukivi Rasmus Foul | |
| Marat Fedjukin Free Throw Missed | 48-13 | |
| Marat Fedjukin Free Throw Made | 49-13 | |
| Cristofer Kama 2p Shot Missed | 49-13 | |
| Marko Lass 3p Shot Missed | 49-13 | |
| 49-13 | Enrico Paosalu 2p Shot Missed | |
| Marcus Juuram 2p Shot Missed | 49-13 | |
| Oskar Merirand 2p Shot Missed | 49-13 | |
| Marko Lass Foul | 49-13 | |
| 49-13 | Yegor Danich 2p Shot Missed | |
| 49-13 | Yegor Danich Foul | |
| Marcus Juuram Free Throw Missed | 49-13 | |
| Marcus Juuram Free Throw Missed | 49-13 | |
| Marko Lass 2p Shot Made | 51-13 | |
| 51-13 | Yegor Danich 2p Shot Missed | |
| 51-13 | Yegor Danich Free Throw Missed | |
| 51-14 | Yegor Danich Free Throw Made | |
| Marko Lass 3p Shot Missed | 51-14 | |
| A | GP | +/- | P | ||
| 1. |
Saku KK
|
5 | 274-156 | 10 | |
| 2. |
Rujiena
|
5 | 255-163 | 9 | |
| 3. |
SK Nord/Cramo
|
5 | 337-165 | 8 | |
| 4. |
KK HITO/BC Karjamaa
|
5 | 192-217 | 7 | |
| 5. |
Smiltene
|
5 | 162-284 | 6 | |
| 6. |
TalTech BS/RIM
|
5 | 81-316 | 5 | |
