A
info Match information
location_on Venue:
emoji_events Tournament:
Rakvere SK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 1 | ENRICO BALÕTSEV | 4/4 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 11 | |
| 17 | MAIRO KAASIK | 1/1 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 2 | |
| 2 | TOBIAS KÜNGAS | C | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 5 |
| 22 | KURT-AARON ABAYA | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 23 | KERT VAHESALU | 1/1 | 2/2 | 2/2 | 1 | 0 | 0 | 0 | 10 | |
| 25 | MATTIAS MALTSAR | 2/2 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 7 | |
| 26 | MARIO KAASIK | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
| 30 | DANILA KOMAROV | C | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 |
| 35 | KEVIN PÄRN | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 7 | |
| 6 | MARTEN DEMJANOV | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
| 77 | EGERT KOTTER | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 8 | JÜRGEN KALJULA | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19/19 | 7/7 | 2/2 | 11 | 0 | 0 | 0 | 61 | ||
Taltech BS/Altius
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Arsenii Grankin | 5/5 | 2/2 | 0/0 | 3 | 0 | 0 | 0 | 16 | |
| 18 | Oleksandr Lyevynenko | 0/0 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Jegir Petrov | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Arseni Popov | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 55 | Ivan Smirnov | 5/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 10 | |
| Total | 14/14 | 3/3 | 0/0 | 5 | 0 | 0 | 0 | 37 | ||
| Rakvere SK | Score | Taltech BS/Altius |
1 |
||
| Danila Komarov Foul | 0-0 | |
| Mario Kaasik 2p Shot Made | 2-0 | |
| 2-3 | Oleksandr Lyevynenko 3p Shot Made | |
| Kurt-Aaron Abaya 2p Shot Made | 4-3 | |
| Danila Komarov 2p Shot Made | 6-3 | |
| Enrico Balõtsev 2p Shot Made | 8-3 | |
| Mattias Maltsar Foul | 8-3 | |
| Tobias Küngas Foul | 8-3 | |
| Mairo Kaasik Foul | 8-3 | |
| Kert Vahesalu 3p Shot Made | 11-3 | |
| 11-6 | Arsenii Grankin 3p Shot Made | |
| Mattias Maltsar 3p Shot Made | 14-6 | |
2 |
||
| 14-6 | Arseni Popov Foul | |
| Kurt-Aaron Abaya 2p Shot Made | 16-6 | |
| Mario Kaasik 2p Shot Made | 18-6 | |
| Egert Kotter 2p Shot Made | 20-6 | |
| 20-8 | Ivan Smirnov 2p Shot Made | |
| Egert Kotter Foul | 20-8 | |
| 20-10 | Ivan Smirnov 2p Shot Made | |
| Enrico Balõtsev 2p Shot Made | 22-10 | |
| Mairo Kaasik Foul | 22-10 | |
| Mairo Kaasik Foul | 22-10 | |
| 22-12 | Arsenii Grankin 2p Shot Made | |
| 22-15 | Arsenii Grankin 3p Shot Made | |
| 22-17 | Ivan Smirnov 2p Shot Made | |
| 22-17 | Arsenii Grankin Foul | |
| Kert Vahesalu Free Throw Made | 23-17 | |
| Kert Vahesalu Free Throw Made | 24-17 | |
| Kert Vahesalu 3p Shot Made | 27-17 | |
3 |
||
| 27-19 | Arsenii Grankin 2p Shot Made | |
| 27-21 | Jegir Petrov 2p Shot Made | |
| Mario Kaasik 2p Shot Made | 29-21 | |
| 29-23 | Jegir Petrov 2p Shot Made | |
| Mario Kaasik Foul | 29-23 | |
| Enrico Balõtsev 3p Shot Made | 32-23 | |
| Mairo Kaasik Foul | 32-23 | |
| 32-23 | Arsenii Grankin Foul | |
| Enrico Balõtsev 2p Shot Made | 34-23 | |
| 34-25 | Arsenii Grankin 2p Shot Made | |
| 34-27 | Arseni Popov 2p Shot Made | |
4 |
||
| Danila Komarov 2p Shot Made | 36-27 | |
| 36-29 | Arsenii Grankin 2p Shot Made | |
| Marten Demjanov 3p Shot Made | 39-29 | |
| 39-31 | Ivan Smirnov 2p Shot Made | |
| Kevin Pärn 2p Shot Made | 41-31 | |
| Kevin Pärn 2p Shot Made | 43-31 | |
| 43-33 | Ivan Smirnov 2p Shot Made | |
| Kevin Pärn 3p Shot Made | 46-33 | |
| 46-35 | Jegir Petrov 2p Shot Made | |
| 46-35 | Oleksandr Lyevynenko Foul | |
| Mattias Maltsar 2p Shot Made | 48-35 | |
| Kert Vahesalu Foul | 48-35 | |
| 48-37 | Arsenii Grankin 2p Shot Made | |
| Mairo Kaasik 2p Shot Made | 50-37 | |
| Mattias Maltsar 2p Shot Made | 52-37 | |
| 52-37 | Arsenii Grankin Foul | |
| Tobias Küngas 3p Shot Made | 55-37 | |
| Mairo Kaasik Foul | 55-37 | |
| Kert Vahesalu 2p Shot Made | 57-37 | |
| Tobias Küngas 2p Shot Made | 59-37 | |
| Enrico Balõtsev 2p Shot Made | 61-37 | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
Tartu Ülikooli KK
|
5 | 5 | 0 | 304-154 | 10 | 100 | |
| 2. |
ToPo
|
5 | 4 | 1 | 274-203 | 9 | 80 | |
| 3. |
Rakvere SK
|
5 | 3 | 2 | 271-237 | 8 | 60 | |
| 4. |
BC Kalev Cramo/KK Sokud
|
5 | 2 | 3 | 213-252 | 7 | 40 | |
| 5. |
Taltech BS/Kalevi Pojad
|
5 | 1 | 4 | 147-242 | 6 | 20 | |
| 6. |
Taltech BS/Altius
|
5 | 0 | 5 | 168-289 | 5 | 0 | |
