B
30/12 08:36 (F)
0 - 0
Finished
Match information
Venue:
Kalevi Spordihall
Yolo Group
Nr Name Goals Y R
1 Roger Pärss 0 0 0
2 Ekene Kingsley 0 0 0
3 Lucas Santos Acioli 0 0 0
4 Rustam Kurbanov 0 0 0
5 Gustavo Nogueira Calvalhan 0 0 0
7 Priit Raamat 0 0 0
9 Mahdi Beygi Khouzani 0 0 0
10 Richard Barnwell 0 0 0
11 Reinis Stokelis 0 0 0
12 Ivan Špol 0 0 0
15 Eero Pruus 0 0 0
16 Pius John Atoh 0 0 0
17 Pavel Pankov 0 0 0
21 Juan Martinez 0 0 0
33 Yaroslav Melnichuk 0 0 0
79 Anurag Singh 0 0 0
Ramirent
Nr Name Goals Y R
2 Ülvar Tuus 0 0 0
3 Kadi Matt 0 0 0
4 Rauno Pruuli 0 0 0
6 Aleksandr Skaun 0 0 0
7 Remo Reinumäe 0 0 0
8 Ken Krister Maalinn 0 0 0
10 Mikk Lutsberg 0 0 0
12 German Buman 0 0 0
14 Carl-Peeter Mändlo 0 0 0
16 Aleksei Katśnov 0 0 0
22 Maxim Zayats 0 0 0
23 Siim Särekanno 0 0 0
82 Valdo Kendla 0 0 0
B W D L +/- P
1. MyFitness 4 0 0 12-1 12
2. Sportradar Group 3 0 1 10-5 9
3. Yolo Group 1 1 2 5-6 4
4. Ramirent 0 2 2 2-6 2
5. Soccernet.ee 0 1 3 2-13 1