B
30/12 10:00 (F)
0 - 2
Finished
Match information
Venue:
Kalevi Spordihall
0:55
1:18 (Penalty missed)
0-1 [#11]Kaspar Kaldoja 4:36
0-2 [#11]Kaspar Kaldoja 5:35
Yolo Group
Nr Name Goals Y R
1 Roger Pärss 0 0 0
2 Ekene Kingsley 0 0 0
3 Lucas Santos Acioli 0 0 0
4 Rustam Kurbanov 0 0 0
5 Gustavo Nogueira Calvalhan 0 0 0
7 Priit Raamat 0 0 0
9 Mahdi Beygi Khouzani 0 0 0
10 Richard Barnwell 0 0 0
11 Reinis Stokelis 0 0 0
12 Ivan Špol 0 0 0
15 Eero Pruus 0 0 0
16 Pius John Atoh 0 0 0
17 Pavel Pankov 0 0 0
21 Juan Martinez 0 0 0
33 Yaroslav Melnichuk 0 0 0
79 Anurag Singh 0 0 0
MyFitness
Nr Name Goals Y R
1 Egert Oiov 0 0 0
3 Kert-Keivin Kiil 0 0 0
4 Steven Pleesi 0 0 0
5 Gretel Tiivel 0 0 0
7 Genes-Deivid Pikani 0 0 0
8 Henry Remmelgas 0 0 0
9 Kersti Saksus 0 0 0
11 Kaspar Kaldoja 2 0 0
14 Renno Soosaar 0 0 0
15 Tanel Lang 0 0 0
16 Meelis Mütt 0 0 0
17 Rasmus Teodor Niin 0 0 0
18 Kristjan Maasik 0 0 0
B W D L +/- P
1. MyFitness 4 0 0 12-1 12
2. Sportradar Group 3 0 1 10-5 9
3. Yolo Group 1 1 2 5-6 4
4. Ramirent 0 2 2 2-6 2
5. Soccernet.ee 0 1 3 2-13 1