B group
info Spēles informācija
location_on Vieta:
emoji_events Turnīrs:
Match events
Danil Malyshev [#14]
1-0
Master Saturn
Danil Malyshev [#14]
2-0
Master Saturn
Veniamin Vasilchenko [#12]
3-0
Master Saturn
Player of the game:
|
Danil Malyshev
Master Saturn #14 |
Master Saturn
| Nr | Spēlētājs | Vārti | Dz | R |
|---|---|---|---|---|
| 1 | Daniel Agasian | 0 | 0 | 0 |
| 2 | Pavel Gorshkov | 0 | 0 | 0 |
| 3 | German Utkin | 0 | 0 | 0 |
| 4 | Daniil Lazarev | 0 | 0 | 0 |
| 5 | Timofei Solovev | 0 | 0 | 0 |
| 6 | Egor Platonov | 0 | 0 | 0 |
| 7 | Ivan Kotelnikov | 0 | 0 | 0 |
| 8 | Iaroslav Rogachev | 0 | 0 | 0 |
| 9 | Ivan Lugovkin | 0 | 0 | 0 |
| 10 | Vladislav Kroitoru | 0 | 0 | 0 |
| 11 | Ivan Ovechkin | 0 | 0 | 0 |
| 12 | Veniamin Vasilchenko | 1 | 0 | 0 |
| 14 | Danil Malyshev | 2 | 0 | 0 |
| 15 | Ilia Shestakov | 0 | 0 | 0 |
FC Helios
| Nr | Spēlētājs | Vārti | Dz | R |
|---|---|---|---|---|
| 1 | Kristo Peramets | 0 | 0 | 0 |
| 3 | Trond Herman Meier | 0 | 0 | 0 |
| 6 | Paul Tobias Saar | 0 | 0 | 0 |
| 7 | Daniel Varikov | 0 | 0 | 0 |
| 8 | Gregor Kruusla | 0 | 0 | 0 |
| 9 | Jasper Toomas Kanter | 0 | 0 | 0 |
| 10 | Andri Alapuu | 0 | 0 | 0 |
| 11 | Steven Leppoja | 0 | 0 | 0 |
| 12 | Andri Türkson | 0 | 0 | 0 |
| 13 | Markus Arumets | 0 | 0 | 0 |
| 17 | Jacob Roose | 0 | 0 | 0 |
| 18 | Kaspar Altsaar | 0 | 0 | 0 |
| 19 | Kaspar Kimmel | 0 | 0 | 0 |
| 21 | Kris Edvard Kohv | 0 | 0 | 0 |
| 28 | Maxim Vikman | 0 | 0 | 0 |
| B group | W | N | Z | +/- | P | ||
| 1. |
1. FC Köln
|
6 | 0 | 0 | 19-1 | 18 | |
| 2. |
Vidzeme FC
|
4 | 0 | 2 | 5-4 | 12 | |
| 3. |
Master Saturn
|
3 | 1 | 2 | 8-7 | 10 | |
| 4. |
JK Tallinna Kalev
|
3 | 1 | 2 | 8-8 | 10 | |
| 5. |
|
3 | 0 | 3 | 7-12 | 9 | |
| 6. |
FC Helios
|
1 | 0 | 5 | 2-9 | 3 | |
| 7. |
South Estonian Selection
|
0 | 0 | 6 | 0-8 | 0 | |
