D
 
VK TORU
GoldenDrive
1
9
15
2
5
15
T
0
2
info Match information
location_on Venue:
emoji_events Tournament:
VK TORU
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| Nikita Trofimov | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| #1 | Maksim Manajev | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Mark Širjajev | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Darian Batsinski | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #18 | Ivan Smolin | Setter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #21 | Hlib Chyhrynov | Setter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #25 | Nikita Kaminski | Libero | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #28 | Den Arman | Opposite Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #75 | Egor Fjodorov | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
GoldenDrive
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Dmitri Vinogradov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Andrii Chmirov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Georgi Sitnikov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Oleh Odnovol | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Aleksei Andrianov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Sergei Dudarev | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Henri Mattias Hansen | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Yevhenii Hreshchenko | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 | Aleksei Kanunov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #10 | Roman Habchenko | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
VK TORU
| Nr | Name |
|---|---|
| 0 | Nikita Trofimov |
| 1 | Maksim Manajev |
| 4 | Mark Širjajev |
| 7 | Darian Batsinski |
| 18 | Ivan Smolin |
| 21 | Hlib Chyhrynov |
| 25 | Nikita Kaminski |
| 28 | Den Arman |
| 75 | Egor Fjodorov |
GoldenDrive
| D | W | L | Games | Ratio | P | ||
| 1. |
GoldenDrive
|
3 | 0 | 6-1 | 93-60 | 6 | 1.55 | 6 | |
| 2. |
AB Premium/Rae vald I
|
2 | 1 | 5-2 | 90-67 | 2.5 | 1.343 | 4 | |
| 3. |
Laulasmaa Mehed
|
1 | 2 | 2-4 | 69-80 | 0.5 | 0.863 | 2 | |
| 4. |
VK TORU
|
0 | 3 | 0-6 | 45-90 | 0 | 0.5 | 0 | |
