Quarterfinals
info Match information
location_on Venue:
emoji_events Tournament:
SK Tats/ Rae Spordikool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Kermo Sikaste | Libero | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Kaspar Vares | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Romek Meius | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Markus Magomedov | Setter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 | Erik Saar | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #10 | Oskar Vares | Setter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #12 | Reio Markkus Lepp | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #15 | Kristofer Sõna | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #17 | Arto Lepamets | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #31 | Kaarel Sibul | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Kiili Spordiklubi
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Siim Lomp | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Rasmus Novoseltsev | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Stanislav Sidorov | Opposite Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Andreas Gabriel Vannas | Opposite Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Taavi Lätti | Opposite Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Arno Purge | Opposite Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #10 | Kristjan Eerma | Setter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #12 | Miljard Liik | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #15 | Marko Koern | Libero | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
SK Tats/ Rae Spordikool
| Nr | Name |
|---|---|
| 1 | Kermo Sikaste |
| 3 | Kaspar Vares |
| 6 | Romek Meius |
| 7 | Markus Magomedov |
| 9 | Erik Saar |
| 10 | Oskar Vares |
| 12 | Reio Markkus Lepp |
| 15 | Kristofer Sõna |
| 17 | Arto Lepamets |
| 31 | Kaarel Sibul |
Kiili Spordiklubi
| Nr | Name |
|---|---|
| 1 | Siim Lomp |
| 2 | Rasmus Novoseltsev |
| 4 | Stanislav Sidorov |
| 5 | Andreas Gabriel Vannas |
| 6 | Taavi Lätti |
| 8 | Arno Purge |
| 10 | Kristjan Eerma |
| 12 | Miljard Liik |
| 15 | Marko Koern |
