Quarterfinals
info Match information
location_on Venue:
emoji_events Tournament:
Kallavere Keskkool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| Mathias Hinno | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Miikael Kübar | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| #1 | Martin Genkel | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Markkus Lusti | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Steven Kozlenkov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Tristan Eric Münter | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Ragnar Randsberg | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Veniamin Antonov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Edgar Aksjontšik | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
GoldenDrive
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Dmitri Vinogradov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Andrii Chmirov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Georgi Sitnikov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Oleh Odnovol | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Aleksei Andrianov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Sergei Dudarev | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Henri Mattias Hansen | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Yevhenii Hreshchenko | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 | Aleksei Kanunov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #10 | Roman Habchenko | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Kallavere Keskkool
GoldenDrive
