15-16 kohamängud
 
Muraste Kool
Maardu Põhikool
1
21
19
T
1
0
info Match information
location_on Venue:
emoji_events Tournament:
Muraste Kool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Aleksander Tamberg | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Gen Andre Jegorov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Karl Gregory Kallikorn | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Emil Rebas | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Tobias Tikk | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Robin Kattel | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Karl Norak | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Maardu Põhikool
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Jegor Kudin | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Nikita Kudinov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Mihhail Burkuš | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Andrei Semuhhin | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Georgi Malysh | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Maksim Makarov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Ilia Ignatov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Muraste Kool
| Nr | Name |
|---|---|
| 1 | Aleksander Tamberg |
| 2 | Gen Andre Jegorov |
| 3 | Karl Gregory Kallikorn |
| 4 | Emil Rebas |
| 5 | Tobias Tikk |
| 6 | Robin Kattel |
| 7 | Karl Norak |
Maardu Põhikool
| Nr | Name |
|---|---|
| 1 | Jegor Kudin |
| 2 | Nikita Kudinov |
| 3 | Mihhail Burkuš |
| 4 | Andrei Semuhhin |
| 5 | Georgi Malysh |
| 6 | Maksim Makarov |
| 7 | Ilia Ignatov |
