| Number | Nimi | Positsioon | Points/Match | Aces/Match | Blocks/Match | Digs/Match | Attack % | Serve % | Reception % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marten Vokk | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 2 | Bert Soolo | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 3 | Oskar Ani | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 4 | Robin Adamson | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 5 | Richard Pihelgas | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 6 | Jarel Derek Toomesso | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 7 | Alex Skrebuhov | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 8 | Alexander Aron Jürgenson | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
