B
 
sPORTKUNDA
Centralnaja
1
8
2
2
6
4
3
6
6
4
8
7
5
36
18
T
64
36
info Match information
location_on Venue:
emoji_events Tournament:
sPORTKUNDA
| Name | Pos | PTS | |
| 12 | G-K Põldmaa | 0 | |
| 16 | L Mirka | 2 | |
| 17 | H Kokk | 19 | |
| 20 | M Ilves | 12 | |
| 25 | I Fedorov | 14 | |
| 27 | M Jagant | 0 | |
| 28 | M Järvepere-Luik | 11 | |
| 4 | H Hiire | 6 | |
| Total | 64 | ||
Centralnaja
| Name | Pos | PTS | |
| 11 | Konstantin Trubnikov | 9 | |
| 14 | Artem Novikov | 0 | |
| 25 | Maksim Achkasov | 0 | |
| 46 | Dimitris Pulandžakli | 4 | |
| 50 | Andrei Kucheruk | 4 | |
| 9 | Mikhail Dvoreckii | 19 | |
| Total | 36 | ||
| sPORTKUNDA | Score | Centralnaja |
1 |
||
| 8:59 H Kokk 2p Shot Made | 2-0 | |
| 2-2 | Mikhail Dvoreckii 2p Shot Made 8:31 | |
| 8:20 M Jagant Foul | 2-2 | |
| 7:58 H Kokk 2p Shot Made | 4-2 | |
| 7:42 L Mirka Foul | 4-2 | |
| 6:44 M Järvepere-Luik Free Throw Made | 5-2 | |
| 6:30 M Järvepere-Luik Free Throw Made | 6-2 | |
| 6-2 | Konstantin Trubnikov Foul 6:24 | |
| 6-2 | Dimitris Pulandžakli Foul 6:18 | |
| 5:23 M Järvepere-Luik 2p Shot Made | 8-2 | |
2 |
||
| 9:53 H Hiire 2p Shot Made | 10-2 | |
| 9:24 I Fedorov 2p Shot Made | 12-2 | |
| 12-4 | Konstantin Trubnikov 2p Shot Made 5:49 | |
| 5:18 M Järvepere-Luik 2p Shot Made | 14-4 | |
| 14-6 | Konstantin Trubnikov 2p Shot Made 5:05 | |
3 |
||
| 8:30 I Fedorov 2p Shot Made | 16-6 | |
| 7:39 M Jagant Foul | 16-6 | |
| 16-8 | Mikhail Dvoreckii 2p Shot Made 7:37 | |
| 16-8 | Dimitris Pulandžakli Foul 6:56 | |
| 16-8 | Maksim Achkasov Foul 5:20 | |
| 5:04 L Mirka Free Throw Made | 17-8 | |
| 17-10 | Andrei Kucheruk 2p Shot Made 4:05 | |
| 2:18 G-K Põldmaa Foul | 17-10 | |
| 17-10 | Mikhail Dvoreckii Foul 1:28 | |
| 1:10 L Mirka Free Throw Made | 18-10 | |
| 0:13 I Fedorov 2p Shot Made | 20-10 | |
| 00:00 M Järvepere-Luik Foul | 20-10 | |
| 20-12 | Dimitris Pulandžakli 2p Shot Made 00:00 | |
4 |
||
| 8:46 I Fedorov 3p Shot Made | 23-12 | |
| 23-14 | Mikhail Dvoreckii 2p Shot Made 7:42 | |
| 23-14 | Maksim Achkasov Foul 6:35 | |
| 23-14 | Mikhail Dvoreckii Foul 5:05 | |
| 4:15 H Hiire 2p Shot Made | 25-14 | |
| 3:26 G-K Põldmaa Foul | 25-14 | |
| 25-16 | Konstantin Trubnikov 2p Shot Made 2:51 | |
| 25-16 | Maksim Achkasov Foul 2:23 | |
| 2:18 M Järvepere-Luik 2p Shot Made | 27-16 | |
| 2:05 M Järvepere-Luik Free Throw Made | 28-16 | |
| 28-18 | Mikhail Dvoreckii 2p Shot Made 1:31 | |
| 1:28 M Järvepere-Luik Foul | 28-18 | |
| 28-19 | Mikhail Dvoreckii Free Throw Made 1:23 | |
5 |
||
| 28-21 | Mikhail Dvoreckii 2p Shot Made 8:39 | |
| 28-23 | Mikhail Dvoreckii 2p Shot Made 8:36 | |
| 8:14 H Hiire 2p Shot Made | 30-23 | |
| 30-25 | Andrei Kucheruk 2p Shot Made 7:37 | |
| 7:03 M Järvepere-Luik 2p Shot Made | 32-25 | |
| 32-27 | Mikhail Dvoreckii 2p Shot Made 6:45 | |
| 32-29 | Mikhail Dvoreckii 2p Shot Made 6:42 | |
| 6:07 I Fedorov Foul | 32-29 | |
| 6:05 I Fedorov 3p Shot Made | 35-29 | |
| 35-31 | Dimitris Pulandžakli 2p Shot Made 5:11 | |
| 35-33 | Konstantin Trubnikov 2p Shot Made 4:55 | |
| 4:36 H Kokk 3p Shot Made | 38-33 | |
| 4:19 M Jagant Foul | 38-33 | |
| 3:44 M Järvepere-Luik Foul | 38-33 | |
| 38-34 | Mikhail Dvoreckii Free Throw Made 3:32 | |
| 3:29 M Järvepere-Luik Foul | 38-34 | |
| 38-35 | Mikhail Dvoreckii Free Throw Made 3:28 | |
| 2:56 H Kokk 2p Shot Made | 40-35 | |
| 2:56 H Kokk 2p Shot Made | 42-35 | |
| 2:56 H Kokk 2p Shot Made | 44-35 | |
| 2:53 H Kokk 2p Shot Made | 46-35 | |
| 2:53 H Kokk 2p Shot Made | 48-35 | |
| 2:53 H Kokk 2p Shot Made | 50-35 | |
| 2:33 M Ilves 2p Shot Made | 52-35 | |
| 2:30 M Ilves 2p Shot Made | 54-35 | |
| 2:30 M Ilves 2p Shot Made | 56-35 | |
| 2:30 M Ilves 2p Shot Made | 58-35 | |
| 2:30 M Ilves 2p Shot Made | 60-35 | |
| 2:29 M Ilves 2p Shot Made | 62-35 | |
| 2:18 I Fedorov 2p Shot Made | 64-35 | |
| 1:46 I Fedorov Foul | 64-35 | |
| 64-37 | Konstantin Trubnikov 2p Shot Made 00:00 | |
| B | GP | +/- | P | ||
| 1. |
KK HITO/BC Karjamaa
|
3 | 177-84 | 6 | |
| 2. |
sPORTKUNDA
|
3 | 142-95 | 5 | |
| 3. |
Centralnaja
|
3 | 118-161 | 4 | |
| 4. |
Smiltene
|
3 | 79-176 | 3 | |
