10-12 kohad
 
Vinni vald
Kambja vald
1
25
16
2
19
25
3
15
12
T
2
1
info Match information
location_on Venue:
emoji_events Tournament:
Kambja vald
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Sten Hansing | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 Vesse Ohno | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 Rico-Cristiano Tamm | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 Johannes Lokko | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 Andrii Demikhov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 Jan Erik Kala | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 Mihhail Filimonov | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 Mattias Lang | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 Gerrit Mõttus | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #10 Robert Pirk-Birk | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
Kambja vald
| Nr | Name |
|---|---|
| 1 | Sten Hansing |
| 2 | Vesse Ohno |
| 3 | Rico-Cristiano Tamm |
| 4 | Johannes Lokko |
| 5 | Andrii Demikhov |
| 6 | Jan Erik Kala |
| 7 | Mihhail Filimonov |
| 8 | Mattias Lang |
| 9 | Gerrit Mõttus |
| 10 | Robert Pirk-Birk |
10-12 kohad
| 10-12 kohad | W | L | Games | Ratio | P | ||
|---|---|---|---|---|---|---|---|
| # | Team | W | L | Games | Ratio | P | |
| 1. |
Vinni vald
|
2 | 0 | 4-1 | 109-97 | 4 | 1.124 | 4 | |
| 2. |
Kambja vald
|
1 | 1 | 3-3 | 116-121 | 1 | 0.959 | 3 | |
| 3. |
Türi vald
|
0 | 2 | 1-4 | 106-113 | 0.25 | 0.938 | 2 | |
