| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 5 | Adrians Andževs | 1.2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rainers Lisicins | 8.4 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rolands Šulcs | 5 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Markuss Čeksters | 3 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kristers Pendriks | 1.2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Davis Vimba | 10.2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rinalds Vagulis | 5.6 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rihards Berkolds | 7.8 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Raivo Bukovskis | 7.2 | 0 | 0 | 0 | 0 | 0 |
