D
22/12 20:30 (F)
1 - 2
Finished
Match information
Venue:
A. Le Coq Spordimaja
Tournament:
3:02 Johannes Aule[#23] 1-0
1-1 [#18]Edwin Stüf 5:03
1-2 [#18]Edwin Stüf 8:01
Tallinna FC Eston Villa
Nr Name Goals Y R
1 Martin Goldsmith 0 0 0
3 Richard,Michael Branwell 0 0 0
4 Karl Saar 0 0 0
11 Ricardo Pereira De Sousa 0 0 0
14 Egon Reiljan 0 0 0
15 Unspecified Player 0 0 0
18 Dan 0 0 0
20 Martin Aule 0 0 0
23 Johannes Aule 1 0 0
37 Sten Kuks 0 0 0
64 Tarmo Mölder 0 0 0
69 Markus Arak 0 0 0
76 Pirko Konsa 0 0 0
77 Tom Gregori Brazier 0 0 0
Harju JK
Nr Name Goals Y R
1 Norman Põder 0 0 0
5 Ants Jaakson 0 0 0
11 Egert Peljo 0 0 0
15 Daan Maistus 0 0 0
17 Indrek Nuuma 0 0 0
18 Edwin Stüf 2 0 0
19 Elton Brauer 0 0 0
20 Joann-Carl Rätsep 0 0 0
21 André Stender 0 0 0
69 Markkus Seppam 0 0 0
D W D L +/- P
1. Saku Sporting 2 1 0 6-1 7
2. Pärnu JK Poseidon 2 0 1 5-5 6
3. Harju JK 1 1 1 5-5 4
4. Tallinna FC Eston Villa 0 0 3 2-7 0