B2005 A
info Match information
location_on Venue:
emoji_events Tournament:
KK Viimsi 2005
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Oliver Pettai | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 12 | Joosep Kuus | 1/1 | 0/0 | 2/2 | 2 | 4 | |
| 13 | Kaspar Kallaste | 4/4 | 0/0 | 1/1 | 1 | 9 | |
| 15 | Karl Vaus | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 16 | Roger Kuura | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 21 | Karl Teppo | 11/11 | 0/0 | 1/1 | 0 | 23 | |
| 22 | Aleksander Martten Maitse | 4/4 | 0/0 | 1/1 | 0 | 9 | |
| 27 | Kaur Markus Hera | 1/1 | 0/0 | 3/3 | 0 | 5 | |
| 32 | Glen Gregor Paas | 0/0 | 0/0 | 0/0 | 2 | 0 | |
| 4 | Birk Birger Arop | 3/3 | 0/0 | 3/3 | 2 | 9 | |
| 73 | Andreas Ammussaar | 2/2 | 0/0 | 2/2 | 1 | 6 | |
| Total | 26/26 | 0/0 | 13/13 | 8 | 65 | ||
Raplamaa
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Joonatan Ringmäe | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 13 | Markus Kaljund | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 14 | Mairo Onno | 7/7 | 0/0 | 1/1 | 2 | 15 | |
| 21 | Kennet Vaarmaa | 2/2 | 0/0 | 0/0 | 4 | 4 | |
| 23 | Marten Stopkin | 3/3 | 0/0 | 0/0 | 4 | 6 | |
| 25 | Silvar Kristian | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 5 | Rasmus Estaal | 3/3 | 0/0 | 2/2 | 2 | 8 | |
| 7 | Tristan Lumiste | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 8 | Rasmus Jakk | 1/1 | 0/0 | 1/1 | 0 | 3 | |
| Total | 16/16 | 0/0 | 4/4 | 13 | 36 | ||
| KK Viimsi 2005 | Score | Raplamaa |
| 0-0 | Marten Stopkin Foul | |
| Karl Teppo 2p Shot Made | 2-0 | |
| Karl Teppo Free Throw Made | 3-0 | |
| 3-2 | Kennet Vaarmaa 2p Shot Made | |
| 3-4 | Marten Stopkin 2p Shot Made | |
| Karl Teppo 2p Shot Made | 5-4 | |
| Kaspar Kallaste Foul | 5-4 | |
| 5-6 | Rasmus Estaal 2p Shot Made | |
| 5-7 | Rasmus Estaal Free Throw Made | |
| Aleksander Martten Maitse 2p Shot Made | 7-7 | |
| 7-7 | Kennet Vaarmaa Foul | |
| Birk Birger Arop Free Throw Made | 8-7 | |
| 8-9 | Mairo Onno 2p Shot Made | |
| 8-9 | Kennet Vaarmaa Foul | |
| Kaspar Kallaste Free Throw Made | 9-9 | |
| 9-11 | Marten Stopkin 2p Shot Made | |
| Karl Teppo 2p Shot Made | 11-11 | |
| Aleksander Martten Maitse 2p Shot Made | 13-11 | |
| Kaspar Kallaste 2p Shot Made | 15-11 | |
| 15-11 | Mairo Onno Foul | |
| Birk Birger Arop Free Throw Made | 16-11 | |
| 16-13 | Rasmus Estaal 2p Shot Made | |
| 16-13 | Mairo Onno Foul | |
| 16-13 | Rasmus Estaal Foul | |
| Kaur Markus Hera Free Throw Made | 17-13 | |
| Glen Gregor Paas Foul | 17-13 | |
| Joosep Kuus Foul | 17-13 | |
| 17-13 | Marten Stopkin Foul | |
| Joosep Kuus Free Throw Made | 18-13 | |
| Joosep Kuus Free Throw Made | 19-13 | |
| 19-13 | Rasmus Estaal Foul | |
| 19-13 | Kennet Vaarmaa Foul | |
| Kaur Markus Hera Free Throw Made | 20-13 | |
| Kaur Markus Hera Free Throw Made | 21-13 | |
| Andreas Ammussaar Foul | 21-13 | |
| 21-14 | Rasmus Jakk Free Throw Made | |
| 21-16 | Mairo Onno 2p Shot Made | |
| 21-18 | Mairo Onno 2p Shot Made | |
| 21-18 | Marten Stopkin Foul | |
| Andreas Ammussaar Free Throw Made | 22-18 | |
| Andreas Ammussaar Free Throw Made | 23-18 | |
| 23-20 | Marten Stopkin 2p Shot Made | |
| Kaspar Kallaste 2p Shot Made | 25-20 | |
| 25-22 | Rasmus Jakk 2p Shot Made | |
| 25-22 | Kennet Vaarmaa Foul | |
| Kaspar Kallaste 2p Shot Made | 27-22 | |
| Aleksander Martten Maitse 2p Shot Made | 29-22 | |
| 29-24 | Mairo Onno 2p Shot Made | |
| 29-24 | Marten Stopkin Foul | |
| Aleksander Martten Maitse Free Throw Made | 30-24 | |
| 30-24 | Silvar Kristian Foul | |
| Birk Birger Arop Free Throw Made | 31-24 | |
| Karl Teppo 2p Shot Made | 33-24 | |
| Karl Teppo 2p Shot Made | 35-24 | |
| 35-26 | Mairo Onno 2p Shot Made | |
| Aleksander Martten Maitse 2p Shot Made | 37-26 | |
| 37-28 | Rasmus Estaal 2p Shot Made | |
| Birk Birger Arop Foul | 37-28 | |
| Joosep Kuus Foul | 37-28 | |
| 37-30 | Mairo Onno 2p Shot Made | |
| 37-31 | Mairo Onno Free Throw Made | |
| Karl Teppo 2p Shot Made | 39-31 | |
| Karl Teppo 2p Shot Made | 41-31 | |
| Kaspar Kallaste 2p Shot Made | 43-31 | |
| 43-33 | Kennet Vaarmaa 2p Shot Made | |
| Andreas Ammussaar 2p Shot Made | 45-33 | |
| Kaur Markus Hera 2p Shot Made | 47-33 | |
| Joosep Kuus 2p Shot Made | 49-33 | |
| Andreas Ammussaar 2p Shot Made | 51-33 | |
| Birk Birger Arop 2p Shot Made | 53-33 | |
| 53-35 | Mairo Onno 2p Shot Made | |
| Birk Birger Arop 2p Shot Made | 55-35 | |
| Glen Gregor Paas Foul | 55-35 | |
| Karl Teppo 2p Shot Made | 57-35 | |
| Birk Birger Arop Foul | 57-35 | |
| 57-36 | Rasmus Estaal Free Throw Made | |
| Birk Birger Arop 2p Shot Made | 59-36 | |
| Karl Teppo 2p Shot Made | 61-36 | |
| Karl Teppo 2p Shot Made | 63-36 | |
| Karl Teppo 2p Shot Made | 65-36 |
| B2005 A | GP | +/- | P | ||
| 1. |
KK Viimsi 2005
|
4 | 231-110 | 8 | |
| 2. |
Tornado KM
|
4 | 179-198 | 7 | |
| 3. |
Raplamaa
|
4 | 201-206 | 6 | |
| 4. |
Viljandi SK
|
4 | 165-173 | 5 | |
| 5. |
Tiit Soku KK/SK Nord Rahumäe
|
4 | 137-226 | 4 | |
