B2006 A
info Match information
location_on Venue:
emoji_events Tournament:
RIM I
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Pearu Elmik | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 1 | Joonatan Mandel | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 10 | Simm Marten Saadi | 6/6 | 0/0 | 0/0 | 4 | 12 | |
| 11 | Taavi Tomann | 0/0 | 0/0 | 0/0 | 4 | 0 | |
| 17 | Aksel Hakk | 0/0 | 1/1 | 0/0 | 4 | 3 | |
| 21 | Daniels Krists Dzirnieks | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 27 | Gert Plooman | 1/1 | 0/0 | 2/2 | 3 | 4 | |
| 37 | Maru Maitsalu | 4/4 | 0/0 | 0/0 | 0 | 8 | |
| 39 | Romet Smirnov | 0/0 | 0/0 | 2/2 | 1 | 2 | |
| 5 | Lukas Semper | 6/6 | 0/0 | 1/1 | 3 | 13 | |
| 8 | Kerret Tooming | 9/9 | 1/1 | 0/0 | 1 | 21 | |
| Total | 26/26 | 2/2 | 5/5 | 20 | 63 | ||
KK Viimsi/Kesklinna KK 2006
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Ander Enok | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 20 | Mathias Mantsik | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 24 | Risto Otsing | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 25 | Mihkel Johannes Pohla | 0/0 | 0/0 | 1/1 | 3 | 1 | |
| 26 | Aksel Sihvart | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 27 | Kaur Kalviste | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 28 | Kasper Otsing | 0/0 | 0/0 | 2/2 | 1 | 2 | |
| 30 | Kaspar Aava | 2/2 | 0/0 | 0/0 | 1 | 4 | |
| 31 | Andreas Mering | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 32 | Oliver Juhkam | 0/0 | 1/1 | 0/0 | 0 | 3 | |
| 33 | Ramon Randveer | 1/1 | 0/0 | 0/0 | 1 | 2 | |
| 44 | Giovanni Kolk | 1/1 | 0/0 | 4/4 | 2 | 6 | |
| 7 | Kert Haava | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total | 6/6 | 1/1 | 7/7 | 10 | 22 | ||
| RIM I | Score | KK Viimsi/Kesklinna KK 2006 |
| Simm Marten Saadi 2p Shot Made | 2-0 | |
| Gert Plooman 2p Shot Made | 4-0 | |
| Simm Marten Saadi 2p Shot Made | 6-0 | |
| Maru Maitsalu 2p Shot Made | 8-0 | |
| Gert Plooman Foul | 8-0 | |
| 8-1 | Kasper Otsing Free Throw Made | |
| Simm Marten Saadi 2p Shot Made | 10-1 | |
| Gert Plooman Foul | 10-1 | |
| 10-2 | Kasper Otsing Free Throw Made | |
| 10-2 | Kasper Otsing Foul | |
| Lukas Semper 2p Shot Made | 12-2 | |
| 12-4 | Andreas Mering 2p Shot Made | |
| Kerret Tooming 2p Shot Made | 14-4 | |
| Lukas Semper Foul | 14-4 | |
| 14-5 | Giovanni Kolk Free Throw Made | |
| 14-6 | Giovanni Kolk Free Throw Made | |
| Kerret Tooming 2p Shot Made | 16-6 | |
| 16-6 | Mihkel Johannes Pohla Foul | |
| Romet Smirnov Free Throw Made | 17-6 | |
| Romet Smirnov Free Throw Made | 18-6 | |
| Kerret Tooming 2p Shot Made | 20-6 | |
| Lukas Semper 2p Shot Made | 22-6 | |
| 22-6 | Giovanni Kolk Foul | |
| 22-8 | Kaspar Aava 2p Shot Made | |
| Maru Maitsalu 2p Shot Made | 24-8 | |
| Maru Maitsalu 2p Shot Made | 26-8 | |
| Maru Maitsalu 2p Shot Made | 28-8 | |
| Aksel Hakk Foul | 28-8 | |
| Simm Marten Saadi 2p Shot Made | 30-8 | |
| Simm Marten Saadi Foul | 30-8 | |
| 30-10 | Ramon Randveer 2p Shot Made | |
| Aksel Hakk 3p Shot Made | 33-10 | |
| 33-12 | Giovanni Kolk 2p Shot Made | |
| Kerret Tooming Foul | 33-12 | |
| Lukas Semper 2p Shot Made | 35-12 | |
| 35-14 | Kaspar Aava 2p Shot Made | |
| Gert Plooman Foul | 35-14 | |
| Lukas Semper 2p Shot Made | 37-14 | |
| Kerret Tooming 2p Shot Made | 39-14 | |
| Kerret Tooming 2p Shot Made | 41-14 | |
| Simm Marten Saadi Foul | 41-14 | |
| Romet Smirnov Foul | 41-14 | |
| Aksel Hakk Foul | 41-14 | |
| 41-16 | Risto Otsing 2p Shot Made | |
| 41-19 | Oliver Juhkam 3p Shot Made | |
| Taavi Tomann Foul | 41-19 | |
| Simm Marten Saadi Foul | 41-19 | |
| 41-20 | Giovanni Kolk Free Throw Made | |
| 41-20 | Kaspar Aava Foul | |
| 41-20 | Mihkel Johannes Pohla Foul | |
| 41-20 | Giovanni Kolk Foul | |
| 41-20 | Andreas Mering Foul | |
| Gert Plooman Free Throw Made | 42-20 | |
| Gert Plooman Free Throw Made | 43-20 | |
| Kerret Tooming 2p Shot Made | 45-20 | |
| Lukas Semper 2p Shot Made | 47-20 | |
| Kerret Tooming 2p Shot Made | 49-20 | |
| Lukas Semper 2p Shot Made | 51-20 | |
| Kerret Tooming 2p Shot Made | 53-20 | |
| Lukas Semper Foul | 53-20 | |
| Lukas Semper Foul | 53-20 | |
| Taavi Tomann Foul | 53-20 | |
| 53-20 | Risto Otsing Foul | |
| Simm Marten Saadi 2p Shot Made | 55-20 | |
| Aksel Hakk Foul | 55-20 | |
| 55-20 | Ramon Randveer Foul | |
| Taavi Tomann Foul | 55-20 | |
| Simm Marten Saadi 2p Shot Made | 57-20 | |
| Aksel Hakk Foul | 57-20 | |
| 57-21 | Giovanni Kolk Free Throw Made | |
| Kerret Tooming 3p Shot Made | 60-21 | |
| Taavi Tomann Foul | 60-21 | |
| 60-22 | Mihkel Johannes Pohla Free Throw Made | |
| Kerret Tooming 2p Shot Made | 62-22 | |
| 62-22 | Mihkel Johannes Pohla Foul | |
| Lukas Semper Free Throw Made | 63-22 | |
| Simm Marten Saadi Foul | 63-22 |
| B2006 A | GP | +/- | P | ||
| 1. |
|
3 | 199-103 | 6 | |
| 2. |
Saku KK Valge
|
3 | 143-130 | 5 | |
| 3. |
Tornado KM
|
3 | 111-161 | 4 | |
| 4. |
KK Viimsi/Kesklinna KK 2006
|
3 | 98-157 | 3 | |
