Purchase required
This match video is available after purchase.
Game Video
4.95 EUR
Log in to purchase
Full Tournament Pass
19.95 EUR
Log in to purchase
This match video is available after purchase.
| Name | PTS | 2P | 3P | FT | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|
| SF Paul Oskar Ojamaa #0 | 5 | 2/2 | 0/0 | 1/1 | 0 | 0 | 0 | 0 |
| SG Richard Johan Siil #1 | 11 | 4/4 | 1/1 | 0/0 | 1 | 0 | 0 | 0 |
| C Sebastian Igatt #4 | 14 | 4/4 | 2/2 | 0/0 | 0 | 0 | 0 | 0 |
| PG Mattias Tüür #10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| PF Jan Püümann #19 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 |
| C Oscar Kripp #22 | 8 | 4/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 |
| PF Luukas Volberg #23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| PF Georg Saar #27 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| PG Meinhard Noot #28 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| SG Markus Väravas #29 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| PG Tõnis Talvoja #36 | 7 | 3/3 | 0/0 | 1/1 | 1 | 0 | 0 | 0 |
| C Sten Kogermann #50 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| SF Alex Sander Leinatamm #88 | 14 | 5/5 | 1/1 | 1/1 | 0 | 0 | 0 | 0 |
| Total | 71 | 28/28 | 4/4 | 3/3 | 8 | 0 | 0 | 0 |
| Name | PTS | 2P | 3P | FT | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|
| Teodors Zivers #2 | 6 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 |
| Edvards Galvins #3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Gustavs Prieditis #5 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Gustavs Karklins #7 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Arnolds Lapa #8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 |
| Mikelis Spridzans #16 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Haralds Ozolins #25 | 5 | 1/1 | 1/1 | 0/0 | 4 | 0 | 0 | 0 |
| Eriks Freivalds #33 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ricards Antonovs #35 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Sandis Abolins #43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Gustavs Dauksans #66 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Total | 29 | 10/10 | 3/3 | 0/0 | 5 | 0 | 0 | 1 |
| A | GP | W | L | +/- | P | W% | ||
|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | +/- | P | W% | |
| 1. |
KK Viimsi
|
5 | 5 | 0 | 312-169 | 10 | 100 | |
| 2. |
BC Kalev Cramo/KK Sokud 1
|
5 | 4 | 1 | 261-206 | 9 | 80 | |
| 3. |
BS Tornado
|
5 | 3 | 2 | 260-250 | 8 | 60 | |
| 4. |
East Ball
|
5 | 2 | 3 | 204-302 | 7 | 40 | |
| 5. |
Reinar Halliku KK/TSA
|
5 | 1 | 4 | 213-259 | 6 | 20 | |
| 6. |
KK Askus/Jetoil
|
5 | 0 | 5 | 226-290 | 5 | 0 | |