Purchase required
This match video is available after purchase.
Game Video
4.95 EUR
Log in to purchase
Full Tournament Pass
19.95 EUR
Log in to purchase
This match video is available after purchase.
| Name | PTS | 2P | 3P | FT | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|
| Armi Hirvola #4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Linnea Pyysalo #11 | 5 | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 |
| Ines Hernberg #14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Varpu Kärkkäinen #19 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Joana Johnson #25 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Asta Huovilainen #40 | 6 | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Saima Sullström #47 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Enni Puranen #70 | 9 | 3/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 |
| Lalia Varonen #99 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Total | 30 | 13/13 | 1/1 | 1/1 | 4 | 0 | 0 | 0 |
| Name | PTS | 2P | 3P | FT | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|
| Leticija Steinberga #5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Lea Leticija Hincenberga #6 | 8 | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Paula Ebulina #7 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Tereze Kantora #11 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Sofija Svarinska #13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ance Dreiskena #14 | 9 | 4/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 |
| Katrina Smilgzieda #18 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Timija Tigere #20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Elza Lauksteina #31 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Vanesa Kalnina #41 | 22 | 11/11 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Total | 51 | 25/25 | 0/0 | 1/1 | 3 | 0 | 0 | 0 |
| B | GP | W | L | +/- | P | W% | ||
|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | +/- | P | W% | |
| 1. |
Talsi
|
3 | 3 | 0 | 144-61 | 6 | 100 | |
| 2. |
ToPo White
|
3 | 2 | 1 | 89-77 | 5 | 66.7 | |
| 3. |
Turun NMKY
|
3 | 1 | 2 | 59-91 | 4 | 33.3 | |
| 4. |
Saku KK
|
3 | 0 | 3 | 51-114 | 3 | 0 | |