Purchase required
This match video is available after purchase.
Game Video
4.95 EUR
Log in to purchase
Full Tournament Pass
19.95 EUR
Log in to purchase
This match video is available after purchase.
| Name | PTS | 2P | 3P | FT | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|
| Leona Ylinen #4 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 |
| Henni Hekanaho #8 | 10 | 4/4 | 0/0 | 2/2 | 0 | 0 | 0 | 0 |
| Emma Aalto #14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Venla Tomperi #15 | 1 | 0/0 | 0/0 | 1/1 | 1 | 0 | 0 | 0 |
| Oliwia Godjz #21 | 10 | 4/4 | 0/0 | 2/2 | 3 | 0 | 0 | 0 |
| Saara Lehtisaari #22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Sofia Saarelainen #24 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Lilli Koskela #33 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Beata Perätalo #37 | 5 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 |
| Minka Garrett #38 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Iida Korhonen #42 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Sinna Nummi #45 | 4 | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 |
| Inkeri Kaipainen #88 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Total | 36 | 12/12 | 1/1 | 9/9 | 5 | 0 | 0 | 0 |
| Name | PTS | 2P | 3P | FT | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|
| Veronika Letner #7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Aisha Achieva #8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Uljana Sersunova #9 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 |
| Ksenia Burkina #13 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Anastassija Jelissejeva #14 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 |
| Jekaterina Aleksejeva #17 | 6 | 0/0 | 2/2 | 0/0 | 3 | 0 | 0 | 0 |
| Polina Kolykhalova #19 | 16 | 8/8 | 0/0 | 0/0 | 5 | 0 | 0 | 0 |
| Viktoria Solovieva #23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Aleksandra Kovaltsuk #30 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Elena Lavrenteva #31 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Total | 24 | 9/9 | 2/2 | 0/0 | 13 | 0 | 0 | 0 |
| A | GP | W | L | +/- | P | W% | ||
|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | +/- | P | W% | |
| 1. |
Turun NMKY
|
5 | 5 | 0 | 222-91 | 10 | 100 | |
| 2. |
Beat Basket White
|
5 | 4 | 1 | 158-145 | 9 | 80 | |
| 3. |
Helmi Basket
|
5 | 3 | 2 | 137-143 | 8 | 60 | |
| 4. |
Beat Basket Yellow
|
5 | 2 | 3 | 120-134 | 7 | 40 | |
| 5. |
BK Narva/Narva PSK
|
5 | 1 | 4 | 111-196 | 6 | 20 | |
| 6. |
TalTech BS/Altius
|
5 | 0 | 5 | 126-165 | 5 | 0 | |