| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 3 | Otso Merikanto | 15 | 0 | 0 | 0 | 0 | 1.4 | |
| 7 | Kristo Kamp | 9.2 | 0 | 0 | 0 | 0 | 0.8 | |
| 8 | Roope Kontro | 6.8 | 0 | 0 | 0 | 0 | 0.2 | |
| 19 | Topi Saarinen | 5.8 | 0 | 0 | 0 | 0 | 2.2 | |
| 23 | Nicholas Korkka | 6.4 | 0 | 0 | 0 | 0 | 2.6 | |
| 35 | Alex Tammela | 11.8 | 0 | 0 | 0 | 0 | 2.8 | |
| 46 | Eero Sillanpää | 4.8 | 0 | 0 | 0 | 0 | 1 | |
| 51 | Mikael Sihvonen | 5.4 | 0 | 0 | 0 | 0 | 1.4 | |
| 77 | Sisu Hedman | 0 | 0 | 0 | 0 | 0 | 0 |
