11th place match
info Informazioni sulla partita
location_on Campo:
emoji_events Torneo:
Tallinna JK Kalev
| N. | Nome |
|---|---|
| 5 | Braien Sarapuu |
| 10 | Ron Purje |
| 11 | Omar Elrayes |
| 13 | Richard Arge |
| 14 | Sebastian Lohu |
| 21 | Karl Mikson |
| 27 | Johannes Mickfeldt |
| 33 | Jesper Torokoff |
| 35 | Ingmar Pirksaar |
| 52 | Andreas Kägu |
| 55 | Hugo Liiv |
| 66 | Johannes Paulson |
| 78 | Aston Türner |
| 79 | Kaur Kärson |
| 88 | Nikita Tsurenkov |
FK Smiltene/BJSS
| N. | Nome |
|---|---|
| 1 | Ērika Nīmante |
| 13 | Krists Kristaps Purmalis |
| 27 | Ernests Jurkāns |
| 28 | Rihards Muižnieks |
| 30 | Kristers Ķepītis |
| 31 | Sebastians Kalniņš |
| 33 | Rūdolfs Treisners |
| 34 | Alekss Leimanis |
| 35 | Emīls Ozols |
| 45 | Toms Treisners |
| 46/11 | Pauls Mālkalns |
| 47 | Kristaps Kristiāns Pušpurs |
Caricamento...
