| Номер | Имя | Позиция | Points/Match | Aces/Match | Blocks/Match | Digs/Match | Attack % | Serve % | Reception % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Hell | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 2 | Märt Pukk | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 3 | Karl-Erik Ploom | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 4 | Raikko Englas | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 5 | Hugo Strandson | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 6 | Georg Kalvet | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 7 | Ain Abel | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 8 | Lennart Muru | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 9 | Karel Vahur | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
