U-16
| Top scorers | ||
|---|---|---|
| 1. | #8| Anton Kade , Hertha BSC | 7 |
| 2. | #19| Denis Holub , Banik Ostrava | 5 |
| 3. | #9| Kristiāns Kaušelis , Latvia A | 3 |
| 4. | #15| Daniel Šmiga , Banik Ostrava | 3 |
| 5. | #9| Zandazenkosi Siziba , Tottenham Hotspur | 3 |
| 6. | #21| Safa Yildirim , Hertha BSC | 3 |
| 7. | #7| Furkan Karabiyik , Hertha BSC | 2 |
| 8. | #20| Michal Guzik , Banik Ostrava | 2 |
| 9. | #14| Tony Rölke , Hertha BSC | 2 |
| 10. | #5| Denys Pidhurskyi , Karpaty Lviv | 2 |
| Most assists | ||
|---|---|---|
| 1. | #18| Kristofers Rēķis , Latvia B | 0 |
| 2. | #10| Yaroslav Panchyshyn , Karpaty Lviv | 0 |
| 3. | #24| Anton Siren , Hertha BSC | 0 |
| 4. | #14| Hubert Wierucki , Legia Warszawa | 0 |
| 5. | #11| Oskar Jansén , EPS | 0 |
| 6. | #11| Nile John , Tottenham Hotspur | 0 |
| 7. | #9| Dawid Kiedrowicz , Legia Warszawa | 0 |
| 8. | #9| Kristiāns Kaušelis , Latvia A | 0 |
| 9. | #7| Furkan Karabiyik , Hertha BSC | 0 |
| 10. | #18| Martin Temel , Banik Ostrava | 0 |
| Most yellow cards | ||
|---|---|---|
| 1. | #18| Akseli Niska , EPS | 3 |
| 2. | #11| Nile John , Tottenham Hotspur | 2 |
| 3. | #7| Furkan Karabiyik , Hertha BSC | 2 |
| 4. | #5| Denys Pidhurskyi , Karpaty Lviv | 2 |
| 5. | #3| Jegors Novikovs , Latvia A | 2 |
| 6. | #18| Kristofers Rēķis , Latvia B | 1 |
| 7. | #18| Denys Yatsiv , Karpaty Lviv | 1 |
| 8. | #1| Leon Cuk , Hertha BSC | 1 |
| 9. | #8| Nazar Duda , Karpaty Lviv | 1 |
| 10. | #20| Arturs Navicks , Latvia A | 1 |
| Most red cards | ||
|---|---|---|
| 1. | #18| Kristofers Rēķis , Latvia B | 0 |
| 2. | #10| Yaroslav Panchyshyn , Karpaty Lviv | 0 |
| 3. | #24| Anton Siren , Hertha BSC | 0 |
| 4. | #14| Hubert Wierucki , Legia Warszawa | 0 |
| 5. | #11| Oskar Jansén , EPS | 0 |
| 6. | #11| Nile John , Tottenham Hotspur | 0 |
| 7. | #9| Dawid Kiedrowicz , Legia Warszawa | 0 |
| 8. | #9| Kristiāns Kaušelis , Latvia A | 0 |
| 9. | #7| Furkan Karabiyik , Hertha BSC | 0 |
| 10. | #18| Martin Temel , Banik Ostrava | 0 |
