7th Place
 
KK Viimsi
Rae SK/Kiili SK
1
10
17
2
18
18
3
3
5
4
8
10
T
39
50
info Match information
Purchase required
This match video is available after purchase.
Single Game
2.99 EUR
Log in to purchase
U10 BOYS Tournament Games
9.99 EUR
Log in to purchase
Full Tournament Pass
12.99 EUR
Log in to purchase
KK Viimsi
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 11 | Kristjan Trumm | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ruuben Rebane | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Aron Kütt | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Robert Lindvere | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Oliver Ojandi | 3/3 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 7 | |
| 32 | Andri Tõnson | 2/2 | 0/0 | 3/3 | 4 | 0 | 0 | 0 | 7 | |
| 37 | Herman Kilgi | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rivor Hallkivi | 1/1 | 0/0 | 3/3 | 4 | 0 | 0 | 0 | 5 | |
| 57 | Sten- Kenneth Unt | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 62 | Samuel Busch | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Gregor Lindvere | 0/0 | 0/0 | 1/1 | 5 | 0 | 0 | 0 | 1 | |
| 7 | Leon Tom Tõstšuk | 8/8 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 17 | |
| Total | 15/15 | 0/0 | 9/9 | 19 | 0 | 0 | 0 | 39 | ||
Rae SK/Kiili SK
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | Robert Eisenberg | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Johannes Puusepp | 6/6 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 14 | |
| 15 | Mauri Ool | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 4 | |
| 26 | Brian Mahmastol | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Oskar Sander | 4/4 | 0/0 | 6/6 | 3 | 0 | 0 | 0 | 14 | |
| 45 | Gregor Lember | 5/5 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 10 | |
| 5 | Klaus Lani | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 67 | Herman Illak | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 77 | Robin Palts | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Henri Seepter | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 88 | Brent Pakkone | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 20/20 | 0/0 | 10/10 | 14 | 0 | 0 | 0 | 50 | ||
| KK Viimsi | Score | Rae SK/Kiili SK |
1 |
||
| Leon Tom Tõstšuk Foul | 0-0 | |
| Leon Tom Tõstšuk 2p Shot Made | 2-0 | |
| 2-2 | Oskar Sander 2p Shot Made | |
| 2-4 | Gregor Lember 2p Shot Made | |
| Andri Tõnson Foul | 2-4 | |
| 2-6 | Oskar Sander 2p Shot Made | |
| Leon Tom Tõstšuk 2p Shot Made | 4-6 | |
| Andri Tõnson Foul | 4-6 | |
| 4-7 | Oskar Sander Free Throw Made | |
| Gregor Lindvere Foul | 4-7 | |
| 4-8 | Oskar Sander Free Throw Made | |
| 4-8 | Oskar Sander Foul | |
| 4-8 | Oskar Sander Foul | |
| Leon Tom Tõstšuk Foul | 4-8 | |
| Oliver Ojandi 2p Shot Made | 6-8 | |
| Gregor Lindvere Foul | 6-8 | |
| 6-9 | Oskar Sander Free Throw Made | |
| 6-11 | Oskar Sander 2p Shot Made | |
| Rivor Hallkivi 2p Shot Made | 8-11 | |
| 8-13 | Henri Seepter 2p Shot Made | |
| Rivor Hallkivi Foul | 8-13 | |
| 8-14 | Mauri Ool Free Throw Made | |
| 8-15 | Mauri Ool Free Throw Made | |
| 8-15 | Klaus Lani Foul | |
| Sten- Kenneth Unt 2p Shot Made | 10-15 | |
| 10-15 | Oskar Sander Foul | |
| 10-17 | Gregor Lember 2p Shot Made | |
| 10-17 | Klaus Lani Foul | |
2 |
||
| 10-17 | Johannes Puusepp Foul | |
| Andri Tõnson Free Throw Made | 11-17 | |
| Andri Tõnson Free Throw Made | 12-17 | |
| 12-19 | Gregor Lember 2p Shot Made | |
| 12-21 | Johannes Puusepp 2p Shot Made | |
| Oliver Ojandi 2p Shot Made | 14-21 | |
| Andri Tõnson Foul | 14-21 | |
| 14-23 | Johannes Puusepp 2p Shot Made | |
| Oliver Ojandi 2p Shot Made | 16-23 | |
| Leon Tom Tõstšuk 2p Shot Made | 18-23 | |
| Rivor Hallkivi Foul | 18-23 | |
| Oliver Ojandi Foul | 18-23 | |
| Oliver Ojandi Foul | 18-23 | |
| 18-23 | Mauri Ool Foul | |
| Rivor Hallkivi Free Throw Made | 19-23 | |
| Rivor Hallkivi Free Throw Made | 20-23 | |
| Rivor Hallkivi Free Throw Made | 21-23 | |
| 21-25 | Johannes Puusepp 2p Shot Made | |
| Andri Tõnson 2p Shot Made | 23-25 | |
| 23-27 | Herman Illak 2p Shot Made | |
| Rivor Hallkivi Foul | 23-27 | |
| 23-28 | Johannes Puusepp Free Throw Made | |
| 23-29 | Johannes Puusepp Free Throw Made | |
| Leon Tom Tõstšuk 2p Shot Made | 25-29 | |
| Andri Tõnson Foul | 25-29 | |
| 25-31 | Gregor Lember 2p Shot Made | |
| 25-31 | Gregor Lember Foul | |
| 25-33 | Gregor Lember 2p Shot Made | |
| 25-35 | Johannes Puusepp 2p Shot Made | |
| Gregor Lindvere Free Throw Made | 26-35 | |
| Leon Tom Tõstšuk 2p Shot Made | 28-35 | |
3 |
||
| 28-35 | Robin Palts Foul | |
| Rivor Hallkivi Foul | 28-35 | |
| 28-35 | Henri Seepter Foul | |
| 28-35 | Gregor Lember Foul | |
| Oliver Ojandi Free Throw Made | 29-35 | |
| Leon Tom Tõstšuk Foul | 29-35 | |
| 29-36 | Oskar Sander Free Throw Made | |
| 29-37 | Oskar Sander Free Throw Made | |
| 29-39 | Oskar Sander 2p Shot Made | |
| Gregor Lindvere Foul | 29-39 | |
| 29-40 | Oskar Sander Free Throw Made | |
| 29-40 | Herman Illak Foul | |
| 29-40 | Herman Illak Foul | |
| Leon Tom Tõstšuk Free Throw Made | 30-40 | |
| Leon Tom Tõstšuk Foul | 30-40 | |
| 30-40 | Klaus Lani Foul | |
| Andri Tõnson Free Throw Made | 31-40 | |
4 |
||
| 31-42 | Johannes Puusepp 2p Shot Made | |
| 31-44 | Johannes Puusepp 2p Shot Made | |
| Andri Tõnson 2p Shot Made | 33-44 | |
| Leon Tom Tõstšuk 2p Shot Made | 35-44 | |
| Gregor Lindvere Foul | 35-44 | |
| 35-46 | Klaus Lani 2p Shot Made | |
| Gregor Lindvere Foul | 35-46 | |
| 35-48 | Henri Seepter 2p Shot Made | |
| 35-50 | Mauri Ool 2p Shot Made | |
| Leon Tom Tõstšuk 2p Shot Made | 37-50 | |
| Leon Tom Tõstšuk 2p Shot Made | 39-50 | |
