Next matches
All matches
| Class | Gender | Teams | Match time | Players per side | Dates |
|---|---|---|---|---|---|
| U-14 Boys | Male | 0 / 16 | 3 x 25 min | — | 26.02.2027 – 28.02.2027 |
| U-14 Girls | Female | 0 / 16 | 3 x 25 min | — | 26.02.2027 – 28.02.2027 |
| U-16 Boys | Male | 0 / 16 | 3 x 25 min | — | 26.02.2027 – 28.02.2027 |
| U-16 Girls 1.Ligue | Female | 0 / 24 | 3 x 25 min | — | 26.02.2027 – 28.02.2027 |
| U-16 Girls 2.Ligue | Female | 0 / 16 | 3 x 25 min | — | 26.02.2027 – 28.02.2027 |
| U-18 Boys | Male | 1 / 16 | 3 x 25 min | — | 26.02.2027 – 28.02.2027 |
| U-18 Girls 1.Ligue | Female | 0 / 24 | 3 x 25 min | — | 26.02.2027 – 28.02.2027 |
| U-18 Girls 2.Ligue | Female | 0 / 16 | 3 x 25 min | — | 26.02.2027 – 28.02.2027 |
| U-20 Boys | Male | 0 / 16 | 3 x 25 min | — | 26.02.2027 – 28.02.2027 |
| U-20 Girls | Female | 0 / 16 | 3 x 25 min | — | 26.02.2027 – 28.02.2027 |
