Next matches
All matches
| Class | Teams | Match time | Players per side | Ball size | Dates |
|---|---|---|---|---|---|
| 2012B/2013A (03-04.04.27) | 1 / 12 | 2 x 20 min | 11v11 | 5 | 03.04.2027 – 04.04.2027 |
| 2014 (10-11.04.27) | 3 / 12 | 2 x 20 min | 11v11 | 4 | 10.04.2027 – 11.04.2027 |
| 2015A (10-11.04.27) | 1 / 12 | 1 x 35 min | 9v9 | 4 | 10.04.2027 – 11.04.2027 |
| 2015B (10-11.04.27) | 2 / 12 | 1 x 35 min | 9v9 | 4 | 10.04.2027 – 11.04.2027 |
| 2016A (03-04.04.27) | 3 / 12 | 1 x 35 min | 9v9 | 4 | 03.04.2027 – 04.04.2027 |
| 2016B (03-04.04.27) | 4 / 12 | 1 x 35 min | 9v9 | 4 | 03.04.2027 – 04.04.2027 |
| 2017A (10-11.04.27) | 0 / 12 | 1 x 30 min | 7v7 | 3 | 10.04.2027 – 11.04.2027 |
| 2017B (10-11.04.26) | 3 / 12 | 1 x 30 min | 7v7 | 3 | 10.04.2027 – 11.04.2027 |
| 2018A (10-11.04.27) | 2 / 12 | 1 x 30 min | 7v7 | 3 | 10.04.2027 – 11.04.2027 |
| 2018B (10-11.04.27) | 2 / 12 | 1 x 30 min | 7v7 | 3 | 10.04.2027 – 11.04.2027 |
| 2019A (03-04.04.27) | 3 / 12 | 1 x 25 min | — | 3 | 03.04.2027 – 04.04.2027 |
| 2019B (03-04.04.27) | 2 / 12 | 1 x 25 min | — | 3 | 03.04.2027 – 04.04.2027 |
