The spring editions of the Tammeka Junior Cup offer a fantastic opportunity for teams to play competitive, development-focused matches before the start of the outdoor football season, at the Annelinna Football Hall in Tartu, Estonia.
-
Something for every skill level! In several age groups, teams can choose between A, B and C level tournaments, allowing coaches to involve players of all abilities — so no one has to stay at home!
-
A great experience for young beginners! Younger players and those just starting their football journey can test their skills in a relaxed, low-pressure yet competitive environment, ensuring that their first tournament experience is a positive and memorable one.
-
More opponents, more excitement! For an affordable participation fee, we offer compact schedules, an exciting tournament format and a great atmosphere. Matches are generally shorter, but teams get to face a wider variety of opponents.
-
A lively and welcoming atmosphere! Music throughout the day, our always-popular café, live match announcements, snack vouchers for coaches, and friendly, solution-oriented organizers who are always happy to help.
-
Special awards for the winners! Winners of the A-level tournaments will receive unique, specially designed Junior Cup medals, while the winning teams will be awarded impressive, prestigious trophies.
-
A special keepsake to treasure! Each player receives a personalized diploma featuring their photo and a special message, personally signed by players from Tammeka's first team. Take home a truly memorable souvenir that may become even more valuable and meaningful over time!

| Class | Teams | Match time | Players per side | Ball size | Dates |
|---|---|---|---|---|---|
| Lapsed 2019 A (03.04) | 0 / 12 | 1 x 15 min | 5v5 | 3 | 03.04.2027 |
| Lapsed 2019 A (06.03) | 0 / 12 | 1 x 15 min | 5v5 | 3 | 06.03.2027 |
| Lapsed 2019 B (03.04) | 0 / 10 | 1 x 15 min | 5v5 | 3 | 03.04.2027 |
| Lapsed 2019 B (06.03) | 0 / 10 | 1 x 15 min | 5v5 | 3 | 06.03.2027 |
| Lapsed 2019 C (03.04) | 1 / 12 | 1 x 12 min | 4v4 | 3 | 03.04.2027 |
| Lapsed 2019 C (06.03) | 1 / 12 | 1 x 12 min | 4v4 | 3 | 06.03.2027 |
| Lapsed 2020 (03.04) | 0 / 16 | 1 x 12 min | 4v4 | 3 | 03.04.2027 |
| Lapsed 2020 (06.03) | 0 / 16 | 1 x 12 min | 4v4 | 3 | 06.03.2027 |
| Lapsed 2021 (03.04) | 0 / 12 | 1 x 12 min | 4v4 | 3 | 03.04.2027 |
| Lapsed 2021 (06.03) | 0 / 12 | 1 x 12 min | 4v4 | 3 | 06.03.2027 |
| Mehed (04.04) | 0 / 6 | 1 x 25 min | 11v11 | 5 | 04.04.2027 |
| Naised (04.04) | 0 / 6 | 1 x 25 min | 11v11 | 5 | 04.04.2027 |
| Poisid 2011-2012 (07.03) | 0 / 12 | 1 x 25 min | 11v11 | 5 | 07.03.2027 |
| Poisid 2013 (14.03) | 0 / 12 | 1 x 25 min | 11v11 | 5 | 14.03.2027 |
| Poisid 2014 (28.03) | 0 / 12 | 1 x 25 min | 11v11 | 4 | 28.03.2027 |
| Poisid 2015 A (27.03) | 0 / 10 | 1 x 20 min | 9v9 | 4 | 27.03.2027 |
| Poisid 2015 B (27.03) | 0 / 10 | 1 x 20 min | 9v9 | 4 | 27.03.2027 |
| Poisid 2015-2016 C (27.03) | 1 / 18 | 1 x 17 min | 7v7 | 3 | 27.03.2027 |
| Poisid 2016 A (21.03) | 0 / 10 | 1 x 20 min | 8v8 | 4 | 21.03.2027 |
| Poisid 2016 B (21.03) | 0 / 10 | 1 x 20 min | 8v8 | 4 | 21.03.2027 |
| Poisid 2017 A (13.03) | 0 / 12 | 1 x 20 min | 7v7 | 3 | 13.03.2027 |
| Poisid 2017 B (13.03) | 0 / 10 | 1 x 20 min | 7v7 | 3 | 13.03.2027 |
| Poisid 2017-2018 C (13.03) | 1 / 12 | 1 x 15 min | 6v6 | 3 | 13.03.2027 |
| Poisid 2018 A (13.03) | 0 / 12 | 1 x 17 min | 7v7 | 3 | 13.03.2027 |
| Poisid 2018 B (13.03) | 0 / 12 | 1 x 17 min | 7v7 | 3 | 13.03.2027 |
| Tüdrukud 2014-2015 (20.03) | 0 / 10 | 1 x 20 min | 9v9 | 4 | 20.03.2027 |
| Tüdrukud 2015-2016 (20.03) | 0 / 12 | 1 x 17 min | 7v7 | 4 | 20.03.2027 |
| Tüdrukud 2017-2018 (20.03) | 0 / 12 | 1 x 15 min | 5v5 | 3 | 20.03.2027 |
