Purchase required
This match video is available after purchase.
Game Video
4.95 EUR
Log in to purchase
Full Tournament Pass
19.95 EUR
Log in to purchase
This match video is available after purchase.
| Name | PTS | 2P | 3P | FT | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|
| Krista Francois #5 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Nella Falin #9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Vilhelmiina Niemelä #10 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Siiri Mäkinen #13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Ella Kolari #16 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Vilma Westerholm #17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Heta Salo #21 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 |
| Meea Aulaskari #23 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Opri Herrala #25 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Elsa Kaukua #27 | 9 | 3/3 | 1/1 | 0/0 | 1 | 0 | 0 | 0 |
| Agata Krasikova #32 | 4 | 2/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 |
| Minea Linden #34 | 1 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 |
| Vieno Flinck #35 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Vilma Taivalkoski #74 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Total | 22 | 9/9 | 1/1 | 1/1 | 9 | 0 | 0 | 0 |
| Name | PTS | 2P | 3P | FT | PF | TF | UF | DF |
|---|---|---|---|---|---|---|---|---|
| Sagal Mahammed #3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Saimi Salmio #16 | 6 | 3/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 |
| Lisbeth Utunen #18 | 11 | 5/5 | 0/0 | 1/1 | 2 | 0 | 0 | 0 |
| Aalo Haataja #21 | 7 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 |
| Fiia Degerholm #32 | 8 | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Martta Savolainen #36 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 |
| Lilli Suominen #41 | 6 | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Livia Nevala #55 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Prevail Nwafidelie #60 | 6 | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 |
| Kristina Kovalevska #62 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Angelina Kukharenko #70 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Emilia Yömaa #73 | 7 | 3/3 | 0/0 | 1/1 | 1 | 0 | 0 | 0 |
| Total | 51 | 23/23 | 1/1 | 2/2 | 10 | 0 | 0 | 0 |
| A | GP | W | L | +/- | P | W% | ||
|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | +/- | P | W% | |
| 1. |
Turun NMKY
|
5 | 5 | 0 | 222-91 | 10 | 100 | |
| 2. |
Beat Basket White
|
5 | 4 | 1 | 158-145 | 9 | 80 | |
| 3. |
Helmi Basket
|
5 | 3 | 2 | 137-143 | 8 | 60 | |
| 4. |
Beat Basket Yellow
|
5 | 2 | 3 | 120-134 | 7 | 40 | |
| 5. |
BK Narva/Narva PSK
|
5 | 1 | 4 | 111-196 | 6 | 20 | |
| 6. |
TalTech BS/Altius
|
5 | 0 | 5 | 126-165 | 5 | 0 | |