B - U10 / 2010-2011
info Matchinformation
location_on Plats:
emoji_events Turnering:
Rūjiena
Namn | Pos | 2P | 3P | FT | PF | PTS | |
11 | Roberts Krastins | 0/0 | 0/0 | 1/1 | 0 | 1 | |
12 | Valters Baunis | 3/3 | 0/0 | 0/0 | 0 | 6 | |
13 | Armands Kreilis | 1/1 | 0/0 | 0/0 | 1 | 2 | |
14 | Martins Berzins | 2/2 | 0/0 | 0/0 | 0 | 4 | |
15 | Ernests Kukainis | 2/2 | 0/0 | 1/1 | 2 | 5 | |
4 | Karlis Zageris | 0/0 | 0/0 | 0/0 | 0 | 0 | |
6 | Rodrigo Rokis | 2/2 | 0/0 | 0/0 | 0 | 4 | |
7 | Davis Ziraks | 0/0 | 0/0 | 0/0 | 0 | 0 | |
8 | Ralfs Vladimirovs | 5/5 | 0/0 | 0/0 | 0 | 10 | |
9 | Jekabs Liepa | 3/3 | 0/0 | 0/0 | 1 | 6 | |
Totalt | 18/18 | 0/0 | 2/2 | 4 | 38 |
KK HITO/BC Karjamaa-2
Namn | Pos | 2P | 3P | FT | PF | PTS | |
0 | Arslan Ametov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
15 | Karl Allikmäe | 0/0 | 0/0 | 0/0 | 0 | 0 | |
16 | Kevin Belozub | 2/2 | 0/0 | 0/0 | 3 | 4 | |
18 | Denver Dello | 1/1 | 0/0 | 0/0 | 1 | 2 | |
25 | Martin Stepanov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
35 | Janek Nõmmeloo | 1/1 | 0/0 | 0/0 | 2 | 2 | |
62 | Tomi Mutanen | 0/0 | 0/0 | 0/0 | 0 | 0 | |
9 | Jaroslav Kozobutski | 1/1 | 0/0 | 0/0 | 0 | 2 | |
99 | Ragnar Künnapas | 0/0 | 0/0 | 0/0 | 1 | 0 | |
Totalt | 5/5 | 0/0 | 0/0 | 7 | 10 |
Rūjiena | Resultat | KK HITO/BC Karjamaa-2 |
1 |
||
0-2 | Jaroslav Kozobutski 2p Shot Made | |
0-4 | Janek Nõmmeloo 2p Shot Made | |
Valters Baunis 2p Shot Made | 2-4 | |
Valters Baunis 2p Shot Made | 4-4 | |
4-6 | Denver Dello 2p Shot Made | |
4-6 | Janek Nõmmeloo Foul | |
Roberts Krastins Free Throw Made | 5-6 | |
Valters Baunis 2p Shot Made | 7-6 | |
7-6 | Janek Nõmmeloo Foul | |
Ernests Kukainis 2p Shot Made | 9-6 | |
Martins Berzins 2p Shot Made | 11-6 | |
Martins Berzins 2p Shot Made | 13-6 | |
13-6 | Kevin Belozub Foul | |
Ralfs Vladimirovs 2p Shot Made | 15-6 | |
Ralfs Vladimirovs 2p Shot Made | 17-6 | |
Armands Kreilis Foul | 17-6 | |
Ernests Kukainis Foul | 17-6 | |
Ernests Kukainis 2p Shot Made | 19-6 | |
Rodrigo Rokis 2p Shot Made | 21-6 | |
Ernests Kukainis Foul | 21-6 | |
Jekabs Liepa Foul | 21-6 | |
Jekabs Liepa 2p Shot Made | 23-6 | |
Armands Kreilis 2p Shot Made | 25-6 | |
25-6 | Kevin Belozub Foul | |
25-8 | Kevin Belozub 2p Shot Made | |
25-8 | Denver Dello Foul | |
Ernests Kukainis Free Throw Made | 26-8 | |
Jekabs Liepa 2p Shot Made | 28-8 | |
Rodrigo Rokis 2p Shot Made | 30-8 | |
30-10 | Kevin Belozub 2p Shot Made | |
30-10 | Kevin Belozub Foul | |
Ralfs Vladimirovs 2p Shot Made | 32-10 | |
Ralfs Vladimirovs 2p Shot Made | 34-10 | |
34-10 | Ragnar Künnapas Foul | |
Jekabs Liepa 2p Shot Made | 36-10 | |
Ralfs Vladimirovs 2p Shot Made | 38-10 |
B | GP | +/- | P | ||
1. |
![]() |
3 | 90-45 | 5 | |
2. |
![]() |
3 | 88-60 | 5 | |
3. |
![]() |
3 | 71-65 | 5 | |
4. |
![]() |
3 | 15-94 | 3 |