A - U-9 BOYS (2016)
info Matchinformation
location_on Plats:
emoji_events Turnering:
 
KA Snaiperis Yellow
KK Viimsi
1
20
2
2
8
5
3
18
4
4
15
1
T
61
12
KA Snaiperis Yellow
Namn | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Dominykas Valiulis | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
13 | Danielius Binevicius | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
19 | Ajus Kavaliauskas | 6/6 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 12 | |
23 | Aronas Riabko | 3/3 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 7 | |
30 | Dominykas Vainauskas | 3/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 8 | |
37 | Gustavas Pajeda | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
42 | Jonas Valeika | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
7 | Tauras Norbontas | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 4 | |
99 | Domantas Tabola | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
99 | Domas Petraukas | 8/8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 16 | |
Totalt | 29/29 | 0/0 | 3/3 | 9 | 0 | 0 | 0 | 61 |
KK Viimsi
Namn | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
11 | Rivor Hallikivi | 0/0 | 0/0 | 3/3 | 3 | 0 | 0 | 0 | 3 | |
14 | Devin Laisaar | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
15 | Johannes Tasa | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
19 | Glen Laisaar | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
27 | Frank Ruben Peeter Relve | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
3 | Gregor Lindvere | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
30 | Martin Gorpinchenko | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
5 | Ron Juhansoo | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
62 | Benjamin Busch | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
7 | Alfred Tasa | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
82 | Markus Jaani | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 1 | |
84 | Leon Tom Tõštšuk | 0/0 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 2 | |
Totalt | 3/3 | 0/0 | 6/6 | 10 | 0 | 0 | 0 | 12 |
KA Snaiperis Yellow | Resultat | KK Viimsi |
1 |
||
Domas Petraukas 2p Shot Made | 2-0 | |
Danielius Binevicius 2p Shot Made | 4-0 | |
Ajus Kavaliauskas Foul | 4-0 | |
4-1 | Rivor Hallikivi Free Throw Made | |
4-2 | Rivor Hallikivi Free Throw Made | |
Ajus Kavaliauskas Foul | 4-2 | |
4-2 | Rivor Hallikivi Foul | |
Ajus Kavaliauskas 2p Shot Made | 6-2 | |
Domas Petraukas 2p Shot Made | 8-2 | |
Domas Petraukas 2p Shot Made | 10-2 | |
Danielius Binevicius 2p Shot Made | 12-2 | |
Domas Petraukas 2p Shot Made | 14-2 | |
Dominykas Vainauskas 2p Shot Made | 16-2 | |
16-2 | Benjamin Busch Foul | |
Domas Petraukas 2p Shot Made | 18-2 | |
Tauras Norbontas 2p Shot Made | 20-2 | |
2 |
||
20-2 | Leon Tom Tõštšuk Foul | |
20-4 | Martin Gorpinchenko 2p Shot Made | |
Ajus Kavaliauskas 2p Shot Made | 22-4 | |
Jonas Valeika 2p Shot Made | 24-4 | |
Tauras Norbontas Foul | 24-4 | |
Tauras Norbontas Foul | 24-4 | |
24-5 | Leon Tom Tõštšuk Free Throw Made | |
24-6 | Leon Tom Tõštšuk Free Throw Made | |
24-6 | Devin Laisaar Foul | |
Tauras Norbontas Foul | 24-6 | |
24-7 | Rivor Hallikivi Free Throw Made | |
24-7 | Rivor Hallikivi Foul | |
Dominykas Vainauskas Free Throw Made | 25-7 | |
Dominykas Vainauskas Free Throw Made | 26-7 | |
26-7 | Rivor Hallikivi Foul | |
Tauras Norbontas 2p Shot Made | 28-7 | |
3 |
||
Ajus Kavaliauskas 2p Shot Made | 30-7 | |
Ajus Kavaliauskas 2p Shot Made | 32-7 | |
Aronas Riabko 2p Shot Made | 34-7 | |
Domas Petraukas 2p Shot Made | 36-7 | |
Aronas Riabko 2p Shot Made | 38-7 | |
38-7 | Benjamin Busch Foul | |
Dominykas Valiulis 2p Shot Made | 40-7 | |
40-9 | Martin Gorpinchenko 2p Shot Made | |
Ajus Kavaliauskas 2p Shot Made | 42-9 | |
Dominykas Valiulis Foul | 42-9 | |
Dominykas Valiulis 2p Shot Made | 44-9 | |
Tauras Norbontas Foul | 44-9 | |
44-11 | Martin Gorpinchenko 2p Shot Made | |
Domas Petraukas 2p Shot Made | 46-11 | |
4 |
||
Gustavas Pajeda 2p Shot Made | 48-11 | |
Aronas Riabko 2p Shot Made | 50-11 | |
50-11 | Gregor Lindvere Foul | |
50-11 | Ron Juhansoo Foul | |
Aronas Riabko Free Throw Made | 51-11 | |
Gustavas Pajeda 2p Shot Made | 53-11 | |
Domas Petraukas 2p Shot Made | 55-11 | |
Ajus Kavaliauskas 2p Shot Made | 57-11 | |
57-11 | Benjamin Busch Foul | |
Dominykas Vainauskas 2p Shot Made | 59-11 | |
Dominykas Vainauskas 2p Shot Made | 61-11 | |
Jonas Valeika Foul | 61-11 | |
61-12 | Markus Jaani Free Throw Made | |
Jonas Valeika Foul | 61-12 |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
5 | 4 | 1 | 277-88 | 9 | 80 | |
2. |
![]() |
4 | 4 | 0 | 211-70 | 8 | 100 | |
3. |
![]() |
4 | 2 | 2 | 99-186 | 6 | 50 | |
4. |
![]() |
5 | 1 | 4 | 81-186 | 6 | 20 | |
5. |
![]() |
4 | 0 | 4 | 50-188 | 4 | 0 |