info Match information
location_on Venue:
emoji_events Tournament:
 
Pärnu SK
TSA
1
11
5
2
8
8
3
5
10
4
7
4
T
31
27
Pärnu SK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
12 | Kertu Mitt | 3/3 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 7 | |
13 | Hele Vent | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
14 | Deondra Kadak | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
15 | Eerika Lank | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
21 | Gertu Roosmaa | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
24 | Julia Eskonniemi | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 | |
30 | Meeri Nummert | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
5 | Heleene Lankov | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
57 | Laura Lensment | 7/7 | 0/0 | 5/5 | 2 | 0 | 0 | 0 | 19 | |
6 | Emma Sutt | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
7 | Lorette Pärnoja | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12/12 | 0/0 | 7/7 | 13 | 0 | 0 | 0 | 31 |
TSA
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
11 | Sestel Olivia | 3/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 6 | |
15 | Maria Krozanovskaja | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
16 | Solopova Arina | 3/3 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 7 | |
17 | Melnikova Alina | 1/1 | 0/0 | 2/2 | 5 | 0 | 0 | 0 | 4 | |
19 | Lavrentjeva Jekaterina | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
29 | Svyatolutskaya Darja | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
3 | Alisa Minejeva | SG | 0/0 | 0/0 | 1/1 | 5 | 0 | 0 | 0 | 1 |
4 | Jana Minejeva | PG | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
52 | Maljavko MIlana | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
7 | Soltanova Emilia | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 | |
8 | Korolenko Taisija | 2/2 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 4 | |
92 | Melnyk Vlada | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Total | 11/11 | 0/0 | 5/5 | 22 | 0 | 0 | 0 | 27 |
Pärnu SK | Score | TSA |
1 |
||
0-0 | Melnikova Alina Foul | |
0-0 | Melnikova Alina Foul | |
Laura Lensment Free Throw Made | 1-0 | |
Emma Sutt Foul | 1-0 | |
Hele Vent Foul | 1-0 | |
1-0 | Korolenko Taisija Foul | |
Emma Sutt Foul | 1-0 | |
1-1 | Solopova Arina Free Throw Made | |
1-3 | Solopova Arina 2p Shot Made | |
1-3 | Sestel Olivia Foul | |
1-3 | Korolenko Taisija Foul | |
Laura Lensment Free Throw Made | 2-3 | |
Laura Lensment 2p Shot Made | 4-3 | |
Laura Lensment 2p Shot Made | 6-3 | |
Laura Lensment 2p Shot Made | 8-3 | |
Julia Eskonniemi 2p Shot Made | 10-3 | |
10-3 | Alisa Minejeva Foul | |
Julia Eskonniemi Free Throw Made | 11-3 | |
11-5 | Sestel Olivia 2p Shot Made | |
2 |
||
Laura Lensment 2p Shot Made | 13-5 | |
Eerika Lank Foul | 13-5 | |
13-6 | Melnikova Alina Free Throw Made | |
Deondra Kadak Foul | 13-6 | |
Eerika Lank Foul | 13-6 | |
13-7 | Melnikova Alina Free Throw Made | |
Kertu Mitt Foul | 13-7 | |
13-9 | Melnikova Alina 2p Shot Made | |
13-9 | Jana Minejeva Foul | |
Deondra Kadak 2p Shot Made | 15-9 | |
15-9 | Alisa Minejeva Foul | |
Kertu Mitt 2p Shot Made | 17-9 | |
Kertu Mitt 2p Shot Made | 19-9 | |
Deondra Kadak Foul | 19-9 | |
19-10 | Soltanova Emilia Free Throw Made | |
Heleene Lankov Foul | 19-10 | |
19-11 | Alisa Minejeva Free Throw Made | |
19-11 | Alisa Minejeva Foul | |
19-13 | Korolenko Taisija 2p Shot Made | |
3 |
||
19-13 | Korolenko Taisija Foul | |
19-13 | Solopova Arina Foul | |
Laura Lensment Free Throw Made | 20-13 | |
20-15 | Solopova Arina 2p Shot Made | |
Laura Lensment Foul | 20-15 | |
20-17 | Korolenko Taisija 2p Shot Made | |
20-17 | Korolenko Taisija Foul | |
20-17 | Melnikova Alina Foul | |
Kertu Mitt Free Throw Made | 21-17 | |
21-19 | Svyatolutskaya Darja 2p Shot Made | |
21-19 | Solopova Arina Foul | |
Laura Lensment Free Throw Made | 22-19 | |
22-19 | Melnikova Alina Foul | |
22-19 | Alisa Minejeva Foul | |
22-21 | Sestel Olivia 2p Shot Made | |
22-23 | Sestel Olivia 2p Shot Made | |
Laura Lensment 2p Shot Made | 24-23 | |
24-23 | Sestel Olivia Foul | |
4 |
||
24-25 | Soltanova Emilia 2p Shot Made | |
24-25 | Alisa Minejeva Foul | |
24-25 | Melnikova Alina Foul | |
Laura Lensment 2p Shot Made | 26-25 | |
Kertu Mitt 2p Shot Made | 28-25 | |
28-25 | Jana Minejeva Foul | |
Laura Lensment Free Throw Made | 29-25 | |
29-25 | Svyatolutskaya Darja Foul | |
Laura Lensment 2p Shot Made | 31-25 | |
Kertu Mitt Foul | 31-25 | |
Laura Lensment Foul | 31-25 | |
31-25 | Korolenko Taisija Foul | |
Heleene Lankov Foul | 31-25 | |
31-27 | Solopova Arina 2p Shot Made |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
4 | 4 | 0 | 203-63 | 8 | 100 | |
2. |
![]() |
4 | 3 | 1 | 124-141 | 7 | 75 | |
3. |
![]() |
5 | 2 | 3 | 127-169 | 7 | 40 | |
4. |
![]() |
4 | 2 | 2 | 117-141 | 6 | 50 | |
5. |
![]() |
5 | 0 | 5 | 126-183 | 5 | 0 |