Volta Cup 2026
| Age group | Players | Game lenght | Ball | Date | Team fee |
| Boys 2013 B-level | 11v11 | 1x30 minutes | 4 | 17.01.2026 | 250 eur |
| Boys 2014 A-level | 9v9 | 1x25 minutes | 4 | 18.01.2026 | 200 eur |
| Girls 2013-2014 | 9v9 | 1x25 minutes | 4 | 18.01.2026 | 200 eur |
| Boys 2017 B-level | 7v7 | 1x25 minutes | 3 | 24.01.2026 | 175 eur |
| Boys 2017 C-level | 7v7 | 1x25 minutes | 3 | 24.01.2026 | 175 eur |
| Boys 2018 B-level | 5v5 | 1x25 minutes | 3 | 24.01.2026 | 150 eur |
| Boys 2018 C-level | 5v5 | 1x25 minutes | 3 | 24.01.2026 | 150 eur |
| Boys 2014 B-level | 9v9 | 1x25 minutes | 4 | 25.01.2026 | 200 eur |
| Boys 2015 B-level | 9v9 | 1x25 minutes | 4 | 28.02.2026 | 200 eur |
| Boys 2016 A-level | 7v7 | 1x25 minutes | 3 | 28.02.2026 | 175 eur |
| Boys 2016 B-level | 7v7 | 1x25 minutes | 3 | 28.02.2026 | 175 eur |
| Girls 2015-2016 | 7v7 | 1x25 minutes | 3 | 01.03.2026 | 175 eur |
| Girls 2017-2018 | 4v4 | 1x25 minutes | 3 | 01.03.2026 | 125 eur |
| Boys 2019 I | 4v4 | 1x20 minutes | 3 | 01.03.2026 | 125 eur |
| Boys 2019 II | 4v4 | 1x20 minutes | 3 | 01.03.2026 | 125 eur |
Lisainfo & registreerimine:
Erki Kade - erki@revalfootball.eu
+372 53 804 057
